
Close to a ban — 4 pts from a suspension
Price
£140k
Points
1273
Total pts
1273
Form (avg L5)
56.8
Apps
22
Tries
4
Try assists
3
Tackles
800
Metres
1976
Positional ranking
Among second-rows by season fantasy points
1 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | – | – | 32 | 2 | 84 | 49 |
| 3 | v | 80 | – | – | 35 | – | 55 | 42 |
| 4 | @ | 80 | 1 | – | 36 | 2 | 101 | 74 |
| 5 | v | 80 | 2 | – | 19 | 1 | 142 | 87 |
| 6 | @ | 80 | – | – | 47 | – | 81 | 61 |
| 7 | v | 80 | – | – | 30 | 2 | 108 | 56 |
| 8 | @ | 80 | – | – | 42 | 1 | 74 | 53 |
| 9 | v | 80 | – | – | 39 | 2 | 90 | 58 |
| 10 | @ | 80 | – | – | 37 | 2 | 63 | 54 |
| 11 | @ | 80 | – | 1 | 47 | – | 67 | 62 |
| 12 | v | 80 | – | – | 33 | 1 | 104 | 53 |
| 13 | v | 80 | – | – | 29 | 2 | 92 | 52 |
| 14 | @ | 80 | – | – | 40 | – | 96 | 58 |
| 15 | v | 80 | – | – | 40 | – | 77 | 52 |
| 16 | v | 80 | – | 1 | 40 | – | 88 | 59 |
| 17 | @ | 80 | – | – | 46 | 2 | 83 | 59 |
| 18 | @ | 80 | – | – | 44 | 2 | 80 | 60 |
| 19 | v | 80 | – | 1 | 27 | 1 | 126 | 66 |
| 20 | @ | 80 | – | – | 46 | 1 | 116 | 70 |
| 21 | @ | 80 | 1 | – | 38 | 2 | 104 | 73 |
| 22 | @ | 80 | – | – | 26 | – | 92 | 41 |
| 23 | v | 80 | – | – | 27 | – | 53 | 34 |
Abbreviation key