
Close to a ban — 2 pts from a suspension
Price
£100k
Points
987
Total pts
987
Form (avg L5)
55.5
Apps
18
Tries
4
Try assists
3
Tackles
544
Metres
1668
Positional ranking
Among second-rows by season fantasy points
5 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 40 | – | – | 31 | 1 | 67 | 41 |
| 2 | @ | 80 | – | 1 | 36 | 5 | 92 | 59 |
| 3 | @ | 80 | – | – | 52 | 4 | 87 | 73 |
| 4 | v | 80 | – | – | 40 | 1 | 85 | 55 |
| 5 | v | 80 | – | – | 29 | 3 | 74 | 50 |
| 6 | @ | 80 | – | – | 33 | 4 | 90 | 59 |
| 7 | @ | 80 | – | – | 22 | 5 | 157 | 56 |
| 12 | @ | 80 | – | – | 18 | 2 | 64 | 35 |
| 13 | v | 80 | – | – | 31 | 6 | 91 | 54 |
| 14 | v | 80 | – | – | 29 | 2 | 68 | 47 |
| 15 | @ | 80 | – | 1 | 24 | 4 | 116 | 61 |
| 16 | v | 80 | – | – | 36 | 5 | 108 | 68 |
| 17 | v | 80 | – | – | 26 | 4 | 131 | 50 |
| 18 | @ | 80 | – | – | 38 | 3 | 78 | 57 |
| 19 | @ | 80 | – | – | 26 | 2 | 71 | 37 |
| 20 | v | 80 | 1 | 1 | 18 | 2 | 95 | 56 |
| 21 | @ | 80 | 2 | – | 25 | 2 | 121 | 75 |
| 22 | v | 80 | 1 | – | 30 | 4 | 73 | 54 |
Abbreviation key