
Close to a ban — 5 pts from a suspension
Price
£120k
Points
731
Total pts
731
Form (avg L5)
38.5
Apps
17
Tries
4
Try assists
1
Tackles
375
Metres
1377
Positional ranking
Among loose forwards by season fantasy points
14 of 30
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 40 | – | – | 22 | 2 | 68 | 45 |
| 2 | @ | 40 | – | – | 11 | 3 | 111 | 42 |
| 3 | @ | 80 | – | – | 25 | 3 | 44 | 35 |
| 4 | v | 80 | – | – | 34 | – | 81 | 47 |
| 5 | v | 80 | 1 | – | 32 | 1 | 39 | 57 |
| 6 | @ | 80 | – | – | 35 | 1 | 50 | 38 |
| 11 | v | 40 | 1 | – | 4 | 6 | 79 | 41 |
| 12 | @ | 40 | 1 | – | 12 | 4 | 73 | 46 |
| 13 | v | 80 | – | – | 22 | 1 | 56 | 30 |
| 15 | @ | 80 | 1 | – | 20 | 8 | 99 | 63 |
| 16 | v | 80 | – | – | 24 | 3 | 57 | 42 |
| 17 | v | 80 | – | 1 | 19 | 7 | 107 | 48 |
| 18 | @ | 80 | – | – | 24 | 6 | 119 | 43 |
| 19 | @ | 80 | – | – | 23 | 1 | 125 | 44 |
| 20 | v | 80 | – | – | 20 | 1 | 66 | 30 |
| 21 | @ | 40 | – | – | 13 | 4 | 100 | 27 |
| 22 | v | 80 | – | – | 35 | 4 | 103 | 53 |
Abbreviation key