
Close to a ban — 3 pts from a suspension
Price
£90k
Points
666
Total pts
666
Form (avg L5)
39
Apps
16
Tries
3
Try assists
2
Tackles
416
Metres
983
Positional ranking
Among second-rows by season fantasy points
27 of 55
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | – | – | 9 | 1 | 13 | 13 |
| 3 | @ | 0 | – | – | – | – | – | 0 |
| 4 | v | 80 | – | – | 40 | 2 | 24 | 43 |
| 5 | @ | 80 | – | – | 31 | 1 | 55 | 39 |
| 6 | v | 80 | – | – | 21 | 2 | 128 | 43 |
| 7 | @ | 80 | – | – | 32 | 1 | 87 | 51 |
| 8 | v | 80 | – | – | 36 | 2 | 87 | 53 |
| 9 | v | 80 | – | 1 | 40 | 1 | 68 | 63 |
| 10 | @ | 80 | 2 | – | 24 | 1 | 45 | 73 |
| 11 | v | 80 | – | – | 18 | 1 | 29 | 22 |
| 19 | @ | 40 | – | – | 21 | 3 | 94 | 40 |
| 22 | @ | 40 | – | – | 21 | – | 77 | 31 |
| 23 | @ | 80 | – | – | 31 | – | 44 | 40 |
| 24 | v | 80 | – | – | 17 | 2 | 57 | 29 |
| 25 | @ | 80 | – | – | 29 | 2 | 45 | 41 |
| 26 | @ | 80 | – | – | 19 | 6 | 50 | 23 |
| 27 | v | 80 | 1 | 1 | 27 | 1 | 80 | 62 |
Abbreviation key