
Close to a ban — 5 pts from a suspension
Price
£120k
Points
604
Total pts
604
Form (avg L5)
25
Apps
18
Tries
4
Try assists
2
Tackles
317
Metres
979
Positional ranking
Among second-rows by season fantasy points
22 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 40 | – | – | 22 | – | 40 | 29 |
| 3 | v | 40 | – | – | 17 | – | 68 | 26 |
| 4 | @ | 40 | – | – | 18 | 1 | 39 | 31 |
| 5 | v | 80 | 4 | – | 11 | 9 | 83 | 118 |
| 6 | @ | 80 | – | – | 20 | – | 70 | 27 |
| 8 | @ | 80 | – | 1 | 26 | – | 71 | 49 |
| 9 | v | 40 | – | – | 8 | 2 | 90 | 24 |
| 10 | @ | 40 | – | – | 17 | 3 | 18 | 22 |
| 11 | @ | 40 | – | – | 23 | – | 23 | 23 |
| 12 | v | 40 | – | – | 16 | 2 | 68 | 27 |
| 13 | v | 40 | – | – | 25 | – | 54 | 42 |
| 14 | @ | 40 | – | – | 22 | 3 | 82 | 37 |
| 15 | v | 40 | – | – | 18 | 1 | 46 | 27 |
| 16 | v | 40 | – | – | 11 | – | 34 | 21 |
| 17 | @ | 80 | – | – | 17 | – | 33 | 21 |
| 18 | @ | 40 | – | – | 24 | 1 | 56 | 30 |
| 19 | v | 40 | – | – | 17 | 2 | 63 | 33 |
| 20 | @ | 0 | – | – | – | – | – | 0 |
| 22 | @ | 40 | – | 1 | 5 | – | 41 | 17 |
Abbreviation key