
Close to a ban — 3 pts from a suspension
Price
£100k
Points
735
Total pts
735
Form (avg L5)
49.4
Apps
17
Tries
6
Try assists
0
Tackles
585
Metres
562
Positional ranking
Among loose forwards by season fantasy points
13 of 30
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | 1 | – | 32 | 1 | 26 | 46 |
| 2 | @ | 80 | – | – | 43 | – | 6 | 43 |
| 7 | @ | 80 | – | – | 7 | 1 | 8 | 9 |
| 10 | v | 40 | – | – | 33 | 3 | 61 | 44 |
| 11 | @ | 80 | 1 | – | 36 | – | 31 | 52 |
| 12 | @ | 80 | – | – | 33 | – | 20 | 39 |
| 13 | @ | 80 | – | – | 49 | 1 | 26 | 52 |
| 14 | v | 80 | – | – | 18 | – | 15 | 21 |
| 15 | v | 80 | – | – | 37 | 1 | 35 | 38 |
| 16 | v | 80 | – | – | 30 | 1 | 46 | 34 |
| 17 | @ | 80 | – | – | 38 | – | 19 | 39 |
| 18 | @ | 80 | 1 | – | 46 | 1 | 52 | 71 |
| 19 | v | 80 | – | – | 26 | – | 42 | 29 |
| 20 | v | 80 | 1 | – | 37 | 1 | 54 | 61 |
| 21 | @ | 80 | 1 | – | 45 | 1 | 63 | 63 |
| 22 | @ | 80 | – | – | 36 | – | 41 | 48 |
| 23 | v | 80 | 1 | – | 39 | – | 17 | 46 |
Abbreviation key