
Close to a ban — 3 pts from a suspension
Price
£120k
Points
787
Total pts
787
Form (avg L5)
40.3
Apps
20
Tries
5
Try assists
2
Tackles
575
Metres
835
Positional ranking
Among second-rows by season fantasy points
19 of 55
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 80 | – | – | 22 | 1 | 53 | 80 |
| 0 | @ | 80 | 1 | – | 30 | 1 | 39 | 80 |
| 2 | @ | 80 | 1 | – | 35 | 2 | 65 | 60 |
| 7 | v | 80 | 1 | – | 31 | 4 | 108 | 68 |
| 8 | @ | 0 | – | – | – | – | – | 0 |
| 9 | v | 80 | – | 1 | 28 | 1 | 36 | 46 |
| 10 | @ | 80 | – | – | 26 | 3 | 95 | 42 |
| 11 | @ | 80 | – | 1 | 48 | 3 | 19 | 51 |
| 12 | v | 80 | – | – | 30 | 1 | 41 | 24 |
| 14 | @ | 80 | – | – | 20 | – | 61 | 26 |
| 15 | v | 80 | – | – | 42 | – | 6 | 35 |
| 16 | v | 80 | 1 | – | 19 | 1 | 41 | 46 |
| 17 | @ | 80 | – | – | 44 | – | 24 | 46 |
| 18 | @ | 80 | – | – | 21 | 2 | 29 | 25 |
| 19 | v | 40 | – | – | 6 | 1 | 19 | 13 |
| 20 | @ | 40 | – | – | 7 | – | 10 | 9 |
| 22 | @ | 80 | – | – | 42 | 1 | 39 | 55 |
| 23 | v | 80 | – | – | 48 | – | 27 | 46 |
| 24 | v | 80 | 1 | – | 37 | – | 43 | 57 |
| 25 | @ | 80 | – | – | 14 | 3 | 48 | 26 |
| 26 | @ | 80 | – | – | 25 | 1 | 32 | 32 |
Abbreviation key