Round 12 · Thu 21 May, 20:00 · Sewell Group Craven Park
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 6 | 5 | – | 17 | 151 | 1 | – | 1 | – | – | – | – | – | 51 | |
| 80 | 1 | 1 | 2 | 3 | – | 24 | 231 | 2 | – | – | – | – | – | – | – | 66 | |
| 80 | 1 | 2 | 1 | 2 | – | 27 | 329 | 1 | 1 | – | – | – | – | – | – | 84 | |
| 80 | – | – | 12 | 1 | 1 | 11 | 115 | – | – | 1 | – | – | – | – | – | 28 | |
| 80 | – | 1 | 8 | 3 | 3 | 17 | 136 | – | – | 1 | – | – | – | – | – | 34 | |
| 80 | 3 | 1 | 16 | 5 | 4 | 13 | 92 | 2 | 1 | – | – | – | – | – | – | 122 | |
| 80 | 1 | – | 20 | 4 | – | 8 | 54 | 1 | – | – | – | – | 1 | – | – | 50 | |
| 80 | – | – | 18 | – | 2 | 12 | 92 | – | – | – | – | – | 1 | – | – | 30 | |
| 40 | 1 | – | 23 | 2 | 1 | 7 | 41 | 1 | 2 | – | – | – | – | – | – | 58 | |
| 40 | – | – | 14 | 7 | 1 | 15 | 136 | – | – | – | – | – | 1 | – | – | 38 | |
| 40 | 1 | 2 | 23 | 3 | 2 | 6 | 69 | 1 | 1 | – | – | – | 1 | – | – | 78 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 40 | – | – | 13 | 1 | 1 | 9 | 84 | – | – | 1 | – | – | – | – | – | 25 | |
| 80 | 1 | – | 23 | 7 | 2 | 14 | 133 | 1 | 1 | – | 9 | – | – | – | – | 104 | |
| 80 | 1 | – | 27 | 1 | – | 7 | 52 | 1 | – | – | – | – | – | – | – | 56 | |
| 80 | – | – | 16 | 3 | 2 | 9 | 58 | – | 1 | – | – | – | – | – | – | 32 | |
| 80 | – | – | 12 | – | 1 | 1 | 16 | – | – | – | – | – | – | – | – | 16 | |
| RHRyan HampshireSO | 80 | – | – | 15 | 3 | 4 | 6 | 38 | – | – | – | – | – | 1 | – | – | 24 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHNoah HodkinsonFB | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 17 | 3 | 3 | 10 | 64 |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| 1 |
| – |
| – |
| 27 |
| GOGeorge O'LoughlinC | 80 | – | – | 9 | – | 3 | 8 | 40 | – | – | – | – | – | – | – | – | 15 |
| 80 | 1 | – | 4 | – | 2 | 13 | 141 | 1 | – | 1 | – | – | – | – | – | 40 |
| 80 | – | – | 13 | – | 1 | 6 | 31 | – | – | 1 | – | – | – | – | – | 19 |
| 80 | – | – | 20 | 5 | 2 | 7 | 36 | – | 1 | – | – | – | 1 | – | – | 33 |
| 40 | – | – | 27 | 1 | 4 | 2 | 23 | – | – | – | – | – | – | – | – | 30 |
| 80 | – | – | 22 | – | 1 | 3 | 10 | – | – | – | – | – | – | – | – | 26 |
| 80 | – | – | 49 | 1 | 6 | 10 | 60 | – | – | – | – | – | – | – | – | 56 |
| 80 | – | – | 38 | – | 7 | 7 | 27 | – | – | – | – | – | 3 | – | – | 32 |
| FMFinn McMillanLF | 40 | – | – | 22 | 2 | 3 | 4 | 26 | – | – | 1 | – | – | – | – | – | 25 |
| ADAustin DanielPR | 80 | – | – | 1 | – | – | 13 | 61 | – | – | – | – | – | – | – | – | 14 |
| CYCharlie YeomansPR | 80 | – | – | 13 | 1 | 4 | 8 | 26 | – | – | – | – | – | – | – | – | 17 |
| GMGeorge MarsdenSO | 80 | – | – | 29 | – | 5 | 4 | 19 | – | – | 1 | – | – | 1 | – | – | 31 |
| JCJoshua CartwrightPR | 80 | – | – | – | 8 | 2 | 13 | 122 | 1 | – | 1 | – | – | – | – | – | 28 |
| LDLewis DanielsPR | 80 | – | – | 39 | 1 | 2 | 8 | 42 | – | – | – | – | – | – | – | – | 47 |
| KRKalum RathbonePR | 40 | – | – | 19 | – | 2 | – | – | – | – | 1 | – | – | – | – | – | 18 |
| SCShea ConnorPR | 40 | – | – | 25 | 2 | 3 | 5 | 32 | – | – | – | – | – | – | – | – | 30 |