
Close to a ban — 3 pts from a suspension
Price
£120k
Points
651
Total pts
651
Form (avg L5)
23
Apps
22
Tries
0
Try assists
2
Tackles
295
Metres
1480
Positional ranking
Among props by season fantasy points
32 of 111
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 40 | – | – | 8 | 5 | 118 | 35 |
| 2 | v | 40 | – | – | 21 | 2 | 57 | 42 |
| 3 | v | 40 | – | – | 7 | 2 | 137 | 36 |
| 4 | @ | 40 | – | – | 11 | – | 43 | 23 |
| 5 | v | 40 | – | – | 17 | 2 | 64 | 33 |
| 6 | v | 40 | – | – | 15 | 1 | 42 | 35 |
| 7 | @ | 40 | – | – | 8 | 1 | 51 | 21 |
| 8 | v | 40 | – | – | 21 | 3 | 63 | 42 |
| 9 | @ | 40 | – | – | 18 | 2 | 52 | 39 |
| 10 | v | 40 | – | 1 | 20 | 1 | 54 | 37 |
| 11 | v | 40 | – | – | 8 | 4 | 47 | 22 |
| 12 | @ | 80 | – | – | 13 | – | 31 | 19 |
| 13 | @ | 40 | – | – | 8 | 2 | 24 | 12 |
| 14 | @ | 40 | – | – | 9 | 2 | 110 | 27 |
| 15 | @ | 40 | – | 1 | 11 | 3 | 101 | 37 |
| 16 | @ | 40 | – | – | 22 | 5 | 97 | 42 |
| 17 | v | 40 | – | – | 15 | 3 | 59 | 28 |
| 18 | v | 40 | – | – | 12 | – | 92 | 29 |
| 19 | @ | 40 | – | – | 9 | 2 | 53 | 20 |
| 20 | v | 40 | – | – | 10 | 4 | 108 | 30 |
| 21 | @ | 40 | – | – | 13 | 2 | 31 | 20 |
| 22 | v | 40 | – | – | 19 | 2 | 46 | 22 |
Abbreviation key