Round 21 · Fri 31 Jul, 20:00 · Leigh Sports Village Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 7 | 1 | – | 9 | 93 | – | – | 1 | – | – | – | – | – | 23 | |
| 80 | 1 | – | 1 | 4 | – | 25 | 228 | 2 | – | – | – | – | – | – | – | 62 | |
| 80 | – | – | 18 | 1 | 2 | 19 | 102 | – | 1 | 2 | – | – | 1 | – | – | 36 | |
| 80 | – | – | 2 | – | – | 15 | 88 | – | 1 | 1 | – | – | – | – | – | 22 | |
| 80 | – | – | 26 | – | 5 | 7 | 31 | 1 | – | – | 2 | – | 1 | – | – | 47 | |
| 80 | – | – | 9 | 1 | 1 | 12 | 74 | – | 1 | – | – | – | – | – | – | 29 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | – | 25 | 2 | 3 | 16 | 107 | – | 2 | 3 | – | – | – | – | – | 47 | |
| 80 | – | – | 21 | 2 | 2 | 13 | 90 | – | 1 | 1 | – | – | – | – | – | 40 | |
| 80 | – | – | 38 | 1 | 1 | 13 | 92 | – | 2 | – | – | – | – | – | – | 62 | |
| 40 | – | – | 25 | 4 | 4 | 10 | 99 | – | 1 | – | – | – | 1 | – | – | 41 | |
| 80 | – | – | 18 | 1 | 3 | 4 | 48 | – | 1 | – | – | – | – | – | – | 31 | |
| 80 | – | 1 | 2 | – | 2 | 18 | 107 | – | – | – | – | – | – | – | – | 25 | |
| 40 | – | – | 21 | – | – | 5 | 42 | – | – | – | – | – | – | – | – | 28 | |
| 80 | – | – | 33 | 2 | – | 16 | 140 | 1 | 3 | – | – | – | – | – | – | 77 | |
| 80 | – | – | 23 | 3 | 2 | 20 | 169 | – | – | 1 | – | – | – | – | – | 50 | |
| 40 | – | – | 14 | 1 | 3 | 2 | 17 | – | – | – | – | – | 1 | – | – | 15 | |
| LVLazarus VaalepuPR | 40 | – | – | 10 | – | 2 | 2 | 12 | – | – | 1 | – | – | 1 | – | – | 8 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 3 | 6 | – | 14 | 163 | 1 | – | – | – | – | 1 | – | – | 48 | |
| NHNoah HodkinsonFB | 80 | 1 | 1 | 6 | 4 | 2 | 12 | 53 | 1 | 1 | – |
Abbreviation key
| – |
| – |
| 1 |
| – |
| – |
| 48 |
| 80 | – | – | 4 | 1 | – | 21 | 118 | – | – | 1 | – | – | – | – | – | 29 |
| 80 | – | – | 14 | 3 | – | 11 | 99 | – | – | 1 | – | – | 1 | – | – | 29 |
| 80 | 1 | 1 | 23 | 2 | 1 | 13 | 137 | – | 1 | 2 | – | – | – | – | – | 69 |
| GOGeorge O'LoughlinC | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | 1 | – | 19 | 2 | 4 | 9 | 71 | – | 2 | – | – | – | 1 | – | – | 51 |
| 80 | – | – | 13 | 1 | 1 | 14 | 67 | – | 1 | 1 | 2 | – | – | – | – | 47 |
| 80 | – | – | 35 | 2 | 1 | 8 | 67 | – | – | – | – | – | – | – | – | 47 |
| 80 | – | – | 48 | 2 | – | 15 | 119 | – | – | – | – | – | 1 | – | – | 67 |
| 40 | – | – | 13 | 2 | 2 | 7 | 31 | – | – | – | – | – | – | – | – | 20 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 40 | 2 | 3 | 3 | 33 | – | – | 2 | – | – | – | – | – | 47 |
| 80 | – | – | 26 | 2 | 3 | 15 | 101 | – | 1 | 1 | – | – | – | – | – | 46 |
| 80 | – | – | 42 | – | – | 15 | 101 | – | 2 | 1 | – | – | – | – | – | 67 |
| OPOliver PartingtonLF | 80 | – | – | 35 | – | 3 | 7 | 56 | – | – | – | – | – | 1 | – | – | 43 |
| 40 | – | – | 11 | – | 2 | 3 | 21 | – | – | – | – | – | – | – | – | 14 |
| SCShea ConnorPR | 40 | – | – | 10 | 1 | 1 | 5 | 46 | – | – | – | – | – | – | – | – | 17 |