
Close to a ban — 3 pts from a suspension
Price
£120k
Points
1330
Total pts
1330
Form (avg L5)
54
Apps
27
Tries
0
Try assists
0
Tackles
776
Metres
2529
Positional ranking
Among loose forwards by season fantasy points
2 of 30
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 80 | – | – | 37 | – | 74 | 46 |
| 1 | @ | 80 | – | – | 22 | – | 73 | 38 |
| 2 | v | 80 | – | – | 21 | – | 43 | 30 |
| 3 | v | 80 | – | – | 20 | – | 78 | 35 |
| 4 | @ | 80 | – | – | 23 | 2 | 114 | 53 |
| 5 | v | 80 | – | – | 35 | 1 | 80 | 60 |
| 6 | v | 80 | – | – | 41 | – | 66 | 61 |
| 7 | @ | 80 | – | – | 36 | 2 | 102 | 52 |
| 8 | v | 80 | – | – | 46 | 2 | 64 | 61 |
| 9 | @ | 80 | – | – | 36 | – | 65 | 54 |
| 10 | v | 40 | – | – | 19 | 2 | 73 | 39 |
| 11 | v | 40 | – | – | 31 | – | 83 | 43 |
| 13 | @ | 40 | – | – | 21 | – | 99 | 34 |
| 14 | @ | 40 | – | – | 29 | 2 | 65 | 47 |
| 15 | @ | 40 | – | – | 12 | 1 | 122 | 38 |
| 16 | @ | 40 | – | – | 26 | 1 | 122 | 48 |
| 17 | v | 80 | – | – | 30 | 3 | 104 | 48 |
| 18 | v | 80 | – | – | 32 | – | 90 | 60 |
| 19 | @ | 80 | – | – | 27 | – | 139 | 61 |
| 20 | v | 80 | – | – | 23 | – | 98 | 41 |
| 21 | @ | 80 | – | – | 42 | – | 101 | 67 |
| 22 | v | 80 | – | – | 26 | – | 74 | 44 |
| 23 | @ | 80 | – | – | 29 | 1 | 142 | 55 |
| 24 | v | 80 | – | – | 27 | 1 | 130 | 54 |
| 25 | v | 80 | – | – | 22 | 2 | 80 | 38 |
| 26 | @ | 80 | – | – | 38 | 1 | 164 | 82 |
| 27 | v | 80 | – | – | 25 | – | 84 | 41 |
Abbreviation key