
Close to a ban — 3 pts from a suspension
Price
£120k
Points
1014
Total pts
1014
Form (avg L5)
53.3
Apps
21
Tries
0
Try assists
0
Tackles
598
Metres
1855
Positional ranking
Among loose forwards by season fantasy points
3 of 30
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | – | 22 | – | 73 | 38 |
| 2 | v | 80 | – | – | 21 | – | 43 | 30 |
| 3 | v | 80 | – | – | 20 | – | 78 | 35 |
| 4 | @ | 80 | – | – | 23 | 2 | 114 | 53 |
| 5 | v | 80 | – | – | 35 | 1 | 80 | 60 |
| 6 | v | 80 | – | – | 41 | – | 66 | 61 |
| 7 | @ | 80 | – | – | 36 | 2 | 102 | 52 |
| 8 | v | 80 | – | – | 46 | 2 | 64 | 61 |
| 9 | @ | 80 | – | – | 36 | – | 65 | 54 |
| 10 | v | 40 | – | – | 19 | 2 | 73 | 39 |
| 11 | v | 40 | – | – | 31 | – | 83 | 43 |
| 13 | @ | 40 | – | – | 21 | – | 99 | 34 |
| 14 | @ | 40 | – | – | 29 | 2 | 65 | 47 |
| 15 | @ | 40 | – | – | 12 | 1 | 122 | 38 |
| 16 | @ | 40 | – | – | 26 | 1 | 122 | 48 |
| 17 | v | 80 | – | – | 30 | 3 | 104 | 48 |
| 18 | v | 80 | – | – | 32 | – | 90 | 60 |
| 19 | @ | 80 | – | – | 27 | – | 139 | 61 |
| 20 | v | 80 | – | – | 23 | – | 98 | 41 |
| 21 | @ | 80 | – | – | 42 | – | 101 | 67 |
| 22 | v | 80 | – | – | 26 | – | 74 | 44 |
Abbreviation key