Round 13 · Sat 06 Jun, 19:00 · Stade Jean Bouin
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 3 | 4 | 1 | 19 | 195 | – | 1 | – | – | – | – | – | – | 42 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | – | 5 | 3 | 1 | 15 | 134 | – | 2 | 2 | – | – | 1 | – | – | 33 | |
| 80 | – | – | 14 | 1 | 2 | 9 | 52 | – | – | – | – | – | – | – | – | 24 | |
| 80 | 1 | – | 5 | 1 | 3 | 8 | 83 | 1 | 1 | – | – | – | – | – | – | 38 | |
| 80 | – | 2 | 19 | 1 | 5 | 7 | 43 | – | – | – | – | – | 1 | – | – | 47 | |
| 80 | – | – | 12 | 2 | 3 | 5 | 36 | – | 1 | – | 2 | – | – | – | – | 31 | |
| 80 | – | – | 28 | – | 3 | 10 | 88 | – | – | 1 | – | – | 1 | – | – | 37 | |
| 40 | 1 | – | 17 | 7 | – | 5 | 55 | 1 | – | 1 | – | – | 1 | 1 | – | 42 | |
| 40 | – | – | 16 | – | 1 | 14 | 106 | – | – | 1 | – | – | – | – | – | 30 | |
| 80 | – | – | 28 | – | – | 1 | 13 | – | – | – | – | – | – | – | – | 33 | |
| 40 | – | – | 24 | – | 5 | 3 | 13 | – | – | 1 | – | – | – | – | – | 25 | |
| 80 | – | – | 29 | – | 5 | 8 | 55 | – | 1 | – | – | – | – | – | – | 38 | |
| 80 | – | – | 28 | 1 | 3 | 9 | 69 | – | – | – | – | – | – | – | – | 38 | |
| 80 | 1 | – | 28 | 3 | 2 | 7 | 44 | 1 | – | 3 | – | – | – | – | – | 53 | |
| 40 | – | – | 12 | 3 | 2 | 8 | 68 | – | 3 | – | – | – | – | – | – | 35 | |
| 80 | – | – | 38 | – | 1 | 5 | 26 | – | – | – | – | – | – | – | – | 43 | |
| MRMatty RussellPR | 80 | – | – | 2 | 7 | 1 | 9 | 66 | – | – | 2 | – | – | – | – | – | 18 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 1 | 2 | 8 | – | 15 | 125 | 2 | 1 | 1 | – | – | – | – | – | 62 | |
| NHNoah HodkinsonFB | 80 | – | – | 4 | 1 | 1 | 10 | 46 | – | – | – |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| 14 |
| 80 | 1 | – | 12 | 6 | 5 | 8 | 57 | 1 | – | – | 6 | – | – | – | – | 63 |
| 80 | 1 | – | 14 | – | 1 | 13 | 99 | – | – | – | – | – | – | – | – | 44 |
| 80 | 1 | – | 2 | 2 | – | 17 | 106 | 2 | – | 2 | – | – | – | – | – | 41 |
| GOGeorge O'LoughlinC | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | 1 | 1 | 11 | 1 | 3 | 8 | 29 | – | 2 | – | – | – | – | – | – | 71 |
| 80 | – | – | 19 | 1 | 2 | 15 | 90 | – | 2 | – | – | – | – | – | – | 44 |
| 80 | – | – | 15 | – | 1 | 9 | 53 | – | – | – | – | – | – | – | – | 25 |
| 40 | – | – | 8 | 2 | 1 | 6 | 24 | – | 1 | – | – | – | 1 | 1 | – | 12 |
| 40 | – | – | 8 | 3 | 1 | 5 | 52 | – | 1 | 1 | – | – | – | – | – | 21 |
| 80 | – | – | 36 | 1 | 4 | 5 | 54 | – | 1 | – | – | – | – | – | – | 52 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 27 | 1 | 1 | 12 | 77 | – | 1 | – | – | – | – | – | – | 47 |
| 80 | 1 | 1 | 16 | 5 | 4 | 18 | 155 | 2 | 1 | – | – | – | – | – | – | 79 |
| OPOliver PartingtonLF | 80 | – | – | 28 | 2 | 2 | 17 | 96 | – | 1 | 1 | – | – | – | – | – | 48 |
| 40 | – | – | 21 | – | 2 | 14 | 99 | – | 1 | 2 | – | – | 1 | – | – | 34 |
| 40 | – | – | 11 | 3 | 2 | 3 | 9 | – | – | – | – | – | 1 | – | – | 14 |
| GMGeorge MarsdenSO | 80 | 1 | 1 | 13 | 2 | 3 | 9 | 68 | 1 | – | – | – | – | – | – | – | 54 |