
Close to a ban — 1 pt from a suspension
Price
£140k
Points
926
Total pts
926
Form (avg L5)
48.3
Apps
23
Tries
4
Try assists
1
Tackles
209
Metres
2179
Positional ranking
Among centres by season fantasy points
16 of 58
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | – | – | 16 | 5 | 134 | 39 |
| 2 | @ | 80 | – | – | 13 | 4 | 78 | 40 |
| 3 | v | 80 | – | – | 20 | 3 | 92 | 43 |
| 4 | @ | 80 | – | – | 18 | 7 | 106 | 50 |
| 5 | v | 80 | – | – | 8 | 3 | 72 | 27 |
| 6 | @ | 80 | – | – | 8 | 3 | 60 | 25 |
| 7 | v | 80 | 1 | – | 6 | 13 | 101 | 59 |
| 11 | @ | 80 | – | – | 2 | 4 | 58 | 20 |
| 12 | @ | 80 | – | – | 3 | 8 | 138 | 39 |
| 13 | v | 80 | – | – | 5 | 3 | 134 | 33 |
| 14 | v | 80 | – | – | 8 | 1 | 86 | 26 |
| 15 | v | 80 | – | – | 9 | 5 | 37 | 35 |
| 16 | @ | 80 | 1 | – | 6 | 4 | 139 | 51 |
| 17 | v | 80 | – | 1 | 9 | 7 | 66 | 40 |
| 18 | v | 80 | – | – | 7 | 4 | 83 | 43 |
| 19 | @ | 80 | 2 | – | 4 | 7 | 137 | 79 |
| 20 | @ | 80 | – | – | 5 | 4 | 77 | 21 |
| 21 | v | 80 | – | – | 5 | 3 | 83 | 25 |
| 22 | @ | 80 | – | – | 16 | 1 | 80 | 38 |
| 23 | @ | 80 | – | – | 22 | 13 | 121 | 74 |
| 24 | v | 80 | – | – | 9 | 5 | 99 | 36 |
| 25 | @ | 80 | – | – | 4 | 1 | 61 | 25 |
| 27 | @ | 80 | – | – | 6 | 12 | 137 | 58 |
Abbreviation key