Round 4 · Fri 06 Mar, 20:00 · Leigh Sports Village Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 1 | 2 | 2 | 1 | 22 | 217 | 3 | 1 | – | – | – | – | – | – | 67 | |
| 80 | – | – | 5 | 1 | – | 19 | 98 | – | – | 1 | – | – | – | – | – | 23 | |
| 80 | – | – | 18 | 4 | 2 | 15 | 87 | – | – | – | – | – | – | – | – | 38 | |
| 80 | 2 | 1 | 6 | 9 | 2 | 19 | 231 | 2 | 2 | – | – | – | 1 | – | – | 103 | |
| 80 | – | – | 3 | – | 2 | 4 | 14 | – | – | 1 | – | – | – | – | – | 7 | |
| 80 | – | – | 23 | – | 3 | 5 | 16 | – | – | 1 | 2 | – | 1 | – | – | 35 | |
| 80 | – | – | 22 | – | 4 | 2 | 15 | – | – | – | – | – | – | – | – | 23 | |
| 80 | – | – | 12 | 3 | 2 | 6 | 23 | – | – | 2 | – | – | 2 | – | – | 18 | |
| 80 | – | – | 36 | 2 | 3 | 12 | 66 | – | – | – | – | – | – | – | – | 48 | |
| 80 | – | – | 36 | 1 | 3 | 15 | 83 | – | – | – | – | – | 1 | – | – | 48 | |
| 40 | – | – | 11 | – | 2 | 4 | 27 | – | – | – | – | – | – | – | – | 14 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | – | 34 | 1 | 4 | 14 | 110 | – | – | 1 | – | – | 2 | – | – | 44 | |
| 80 | – | – | 29 | – | 4 | 7 | 42 | – | – | – | – | – | – | – | – | 35 | |
| 40 | – | – | 6 | 2 | 1 | 7 | 39 | – | 1 | – | – | – | – | – | – | 18 | |
| 40 | – | – | 26 | 1 | 2 | 14 | 86 | – | – | – | – | – | – | – | – | 39 | |
| 80 | – | – | 27 | 1 | 1 | 10 | 67 | – | – | 1 | – | – | 1 | – | – | 36 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 3 | 7 | – | 21 | 181 | – | 4 | – | – | – | – | – | – | 70 | |
| 80 | – | – | 7 | 6 | – | 14 |
Abbreviation key
| 78 |
| – |
| 1 |
| 1 |
| – |
| – |
| – |
| – |
| – |
| 30 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 40 | – | – | 7 | 1 | 1 | 17 | 140 | – | – | 1 | – | – | – | – | – | 27 |
| 80 | – | – | 18 | 7 | 1 | 17 | 106 | – | 2 | 1 | – | – | 1 | – | – | 50 |
| 80 | – | – | 18 | – | 1 | 4 | 21 | – | – | – | – | – | – | – | – | 23 |
| 80 | – | – | 8 | 1 | 2 | 16 | 96 | – | – | – | – | – | 1 | – | – | 22 |
| 80 | 1 | – | 21 | – | 2 | 9 | 55 | – | – | – | – | – | – | – | – | 57 |
| 80 | – | 2 | 12 | 2 | 3 | 8 | 51 | 1 | – | – | 5 | – | 1 | – | – | 62 |
| 80 | – | – | 28 | – | 1 | 8 | 34 | – | – | – | – | – | 1 | – | – | 33 |
| 40 | – | – | 17 | 1 | 1 | 7 | 57 | – | – | – | – | – | – | – | – | 26 |
| 40 | – | – | 25 | 4 | 1 | 13 | 90 | – | 1 | – | – | – | 2 | – | – | 43 |
| 40 | – | – | 33 | – | 2 | 2 | 6 | – | – | 1 | – | – | – | – | – | 34 |
| 40 | – | – | 36 | 3 | 4 | 6 | 67 | – | 1 | – | – | – | 2 | – | – | 51 |
| 80 | – | – | 34 | 1 | 4 | 9 | 38 | – | – | – | – | – | – | – | – | 40 |
| 80 | – | – | 40 | – | 1 | 11 | 56 | – | – | 1 | – | – | 1 | – | – | 47 |
| 40 | – | – | 15 | – | 1 | 4 | 23 | – | 1 | – | – | – | – | – | – | 23 |
| 80 | 1 | – | 33 | 4 | 4 | 5 | 30 | 1 | – | – | – | – | – | – | – | 58 |