
Close to a ban — 3 pts from a suspension
Price
£100k
Points
757
Total pts
757
Form (avg L5)
48.4
Apps
21
Tries
3
Try assists
0
Tackles
435
Metres
1128
Positional ranking
Among second-rows by season fantasy points
15 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | 1 | – | 28 | 2 | 51 | 52 |
| 2 | @ | 80 | – | – | 25 | – | 8 | 19 |
| 4 | @ | 40 | – | – | 15 | – | 23 | 23 |
| 6 | @ | 80 | – | – | 34 | 3 | 50 | 48 |
| 7 | v | 40 | – | – | 3 | – | – | 4 |
| 8 | v | 40 | – | – | 17 | 1 | 59 | 36 |
| 9 | @ | 40 | – | – | 31 | 1 | 52 | 37 |
| 10 | v | 80 | – | – | 28 | – | 84 | 49 |
| 11 | @ | 80 | – | – | 19 | 1 | 15 | 22 |
| 12 | @ | 40 | – | – | 21 | 1 | 32 | 30 |
| 13 | v | 40 | – | – | 12 | 3 | 68 | 35 |
| 14 | v | 40 | – | – | 18 | – | 60 | 30 |
| 15 | v | 40 | – | – | 18 | 1 | 92 | 30 |
| 16 | @ | 40 | – | – | 21 | 4 | 75 | 38 |
| 17 | v | 40 | – | – | 24 | 1 | 34 | 28 |
| 18 | v | 40 | – | – | 25 | – | 55 | 34 |
| 19 | @ | 40 | – | – | 15 | 2 | 42 | 38 |
| 20 | @ | 40 | – | – | 24 | 2 | 84 | 44 |
| 21 | v | 40 | – | – | 21 | 6 | 43 | 31 |
| 22 | @ | 40 | 2 | – | 19 | 2 | 97 | 90 |
| 23 | @ | 40 | – | – | 17 | 4 | 104 | 39 |
Abbreviation key