Round 22 · Sat 08 Aug, 14:00 · The Accu Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 1 | 6 | – | 18 | 184 | 1 | – | 4 | 7 | – | – | – | – | 64 | |
| 80 | – | – | 9 | 2 | 2 | 15 | 84 | – | 1 | – | – | – | – | – | – | 29 | |
| 80 | 2 | – | 2 | 1 | – | 18 | 169 | 1 | 1 | 1 | – | – | – | – | – | 67 | |
| 80 | – | 1 | 12 | 2 | 6 | 5 | 19 | – | 1 | – | – | – | – | – | – | 32 | |
| 80 | – | 1 | 24 | 2 | 2 | 6 | 44 | 1 | – | 3 | – | – | – | – | – | 42 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | 1 | – | 17 | 7 | – | 13 | 59 | 1 | 1 | – | – | – | – | – | – | 58 | |
| 80 | – | – | 13 | 1 | – | 10 | 87 | – | – | 1 | – | – | – | – | – | 27 | |
| 40 | – | – | 5 | 1 | – | 5 | 50 | – | 1 | – | – | – | – | – | – | 18 | |
| 40 | – | – | 17 | – | – | 4 | 24 | – | – | – | – | – | – | – | – | 22 | |
| 80 | – | 1 | 28 | 2 | 2 | 9 | 74 | – | 2 | – | – | – | – | – | – | 57 | |
| 80 | 1 | – | 24 | – | 1 | 8 | 87 | – | – | 1 | – | – | – | – | – | 50 | |
| 80 | – | 1 | 30 | 3 | – | 17 | 134 | – | – | – | – | – | 1 | – | – | 58 | |
| 40 | – | – | 16 | 2 | 1 | 9 | 67 | – | – | – | – | – | – | – | – | 28 | |
| CWConnor WrenchPR | 80 | 2 | – | 14 | 1 | 2 | 11 | 201 | – | 2 | 1 | – | – | – | – | – | 79 |
| LJLewis JaggerC | 80 | – | 1 | 4 | 1 | 1 | 10 | 67 | – | – | – | – | – | – | – | – | 21 |
| ZDZane DunfordPR | 80 | 1 | – | 28 | 3 | – | 11 | 75 | 1 | – | – | – | – | – | – | – | 62 |
| CGCole GeyerPR | 40 | – | – | 24 | 1 | 2 | 4 | 48 | – | 1 | – | – | – | – | – | – | 40 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 1 | 5 | 2 | 1 | 24 | 270 | – | 1 | 1 | – | – | 1 | – | – | 71 | |
| 80 | 1 | – | 9 | – | – | 15 | 101 | 1 |
Abbreviation key
| 2 |
| 1 |
| – |
| – |
| – |
| – |
| – |
| 52 |
| 80 | – | – | 1 | 3 | 1 | 13 | 102 | 1 | 1 | – | – | – | – | – | – | 33 |
| 80 | – | – | 16 | 1 | 4 | 11 | 80 | – | 3 | – | – | – | 1 | – | – | 38 |
| 80 | – | 1 | 10 | 1 | 3 | 17 | 126 | – | 1 | 1 | – | – | 1 | – | – | 36 |
| 80 | – | – | 19 | 2 | 4 | 16 | 92 | – | – | 1 | 2 | – | – | – | – | 51 |
| 40 | – | – | 7 | – | 2 | 5 | 34 | – | – | – | – | – | 1 | – | – | 9 |
| 40 | – | – | 21 | – | 1 | 11 | 70 | – | 2 | – | – | – | – | – | – | 40 |
| 40 | – | – | 15 | – | 1 | – | – | – | – | – | – | – | – | – | – | 16 |
| 40 | – | 1 | 21 | 4 | 3 | 14 | 154 | – | – | 1 | – | – | – | – | – | 57 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 36 | – | 5 | 8 | 57 | – | – | – | – | – | 1 | – | 1 | 30 |
| 80 | – | – | 27 | – | 2 | 11 | 82 | – | – | – | – | – | 1 | – | – | 37 |
| 80 | – | – | 24 | 3 | – | 8 | 59 | – | – | – | – | – | 1 | – | – | 35 |
| 40 | 2 | – | 19 | 2 | 4 | 13 | 97 | 2 | 4 | – | – | – | 1 | – | – | 90 |
| 80 | – | – | 27 | 1 | 1 | 8 | 56 | – | – | – | – | – | – | – | – | 37 |
| EREdenn Rogers-SmithSR | 80 | – | – | 24 | – | 2 | 6 | 43 | – | – | – | – | – | – | – | – | 33 |
| HCHugo CellierPR | 80 | – | – | 5 | – | 1 | 13 | 79 | – | – | 3 | – | – | – | – | – | 15 |