
Close to a ban — 5 pts from a suspension
Price
£110k
Points
709
Total pts
709
Form (avg L5)
30
Apps
20
Tries
8
Try assists
7
Tackles
153
Metres
2011
Positional ranking
Among centres by season fantasy points
18 of 58
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | 1 | 1 | 9 | 6 | 105 | 60 |
| 2 | @ | 80 | 1 | – | 3 | 4 | 93 | 39 |
| 3 | v | 80 | – | – | 23 | – | 84 | 36 |
| 4 | @ | 80 | – | – | 8 | 1 | 96 | 22 |
| 5 | v | 80 | – | 1 | 7 | 2 | 99 | 33 |
| 6 | @ | 80 | – | – | 6 | – | 90 | 22 |
| 7 | v | 80 | 1 | 1 | 6 | 4 | 128 | 51 |
| 8 | v | 80 | – | 2 | 9 | 3 | 151 | 52 |
| 9 | @ | 80 | – | 1 | 8 | 1 | 126 | 31 |
| 10 | v | 80 | – | – | 7 | 2 | 96 | 20 |
| 11 | @ | 80 | – | 1 | 11 | 4 | 128 | 38 |
| 12 | @ | 80 | 1 | – | 3 | 7 | 96 | 49 |
| 13 | v | 80 | 1 | – | 5 | 1 | 83 | 38 |
| 14 | v | 80 | 2 | – | 9 | 5 | 122 | 65 |
| 15 | v | 80 | 1 | – | 3 | 2 | 55 | 30 |
| 16 | @ | 80 | – | – | 8 | 1 | 105 | 22 |
| 17 | v | 80 | – | – | 9 | 1 | 77 | 18 |
| 18 | v | 80 | – | – | 7 | – | 100 | 23 |
| 19 | @ | 80 | – | – | 9 | 8 | 114 | 44 |
| 20 | @ | 80 | – | – | 3 | 3 | 63 | 16 |
Abbreviation key