
Close to a ban — 5 pts from a suspension
Price
£110k
Points
893
Total pts
893
Form (avg L5)
27.5
Apps
18
Tries
2
Try assists
1
Tackles
608
Metres
1449
Positional ranking
Among second-rows by season fantasy points
10 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | – | – | 36 | 1 | 63 | 49 |
| 3 | @ | 80 | – | – | 42 | 1 | 49 | 47 |
| 4 | v | 80 | – | – | 34 | 1 | 110 | 44 |
| 5 | @ | 80 | – | – | 35 | 2 | 60 | 47 |
| 6 | v | 80 | – | – | 39 | 1 | 82 | 54 |
| 7 | @ | 80 | – | – | 33 | 3 | 72 | 46 |
| 8 | @ | 80 | – | – | 47 | 1 | 108 | 65 |
| 9 | v | 80 | – | 1 | 29 | 2 | 119 | 54 |
| 10 | @ | 80 | 1 | – | 29 | 8 | 81 | 69 |
| 11 | v | 80 | – | – | 39 | – | 65 | 49 |
| 12 | v | 80 | 1 | – | 23 | 4 | 97 | 63 |
| 13 | @ | 80 | – | – | 53 | – | 87 | 65 |
| 14 | @ | 80 | – | – | 30 | 2 | 98 | 54 |
| 15 | @ | 80 | – | – | 39 | – | 91 | 53 |
| 16 | @ | 80 | – | – | 27 | – | 48 | 36 |
| 17 | v | 80 | – | – | 34 | – | 52 | 43 |
| 19 | @ | 80 | – | – | 24 | 1 | 115 | 38 |
| 20 | v | 80 | – | – | 15 | 1 | 52 | 17 |
Abbreviation key