
Out — hamstring, recovery setback (~5 more weeks)source
Close to a ban — 3 pts from a suspension
Price
£150k
Points
859
Total pts
859
Form (avg L5)
33
Apps
19
Tries
3
Try assists
3
Tackles
395
Metres
1616
Positional ranking
Among second-rows by season fantasy points
14 of 55
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 80 | – | – | 30 | 7 | 50 | 42 |
| 1 | @ | 80 | – | – | 23 | 4 | 61 | 46 |
| 2 | v | 80 | – | – | 19 | 5 | 78 | 38 |
| 3 | v | 80 | 1 | 1 | 21 | 2 | 102 | 65 |
| 4 | @ | 80 | – | – | 19 | 5 | 86 | 40 |
| 5 | v | 80 | – | – | 23 | 6 | 119 | 65 |
| 6 | v | 80 | – | – | 34 | 5 | 41 | 48 |
| 7 | @ | 80 | – | – | 16 | 3 | 70 | 42 |
| 8 | v | 80 | – | – | 15 | 6 | 109 | 40 |
| 9 | @ | 80 | – | – | 27 | – | 31 | 31 |
| 10 | v | 80 | – | – | 23 | 4 | 91 | 51 |
| 11 | v | 80 | – | – | 32 | 3 | 80 | 48 |
| 13 | @ | 80 | 1 | 1 | 16 | 5 | 155 | 79 |
| 14 | @ | 80 | – | 1 | 14 | 2 | 112 | 44 |
| 15 | @ | 80 | 1 | – | 13 | 3 | 127 | 45 |
| 16 | @ | 80 | – | – | 20 | 1 | 73 | 34 |
| 17 | v | 80 | – | – | 19 | 4 | 62 | 35 |
| 26 | @ | 40 | – | – | 14 | 7 | 66 | 29 |
| 27 | v | 80 | – | – | 17 | 2 | 103 | 37 |
Abbreviation key