Round 26 · Sat 05 Sept, 20:00 · AMT Headingley Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | – | 1 | – | 2 | 6 | – | – | – | – | – | – | – | – | 4 | |
| 80 | – | – | 12 | 2 | 4 | 15 | 96 | – | – | 1 | – | – | – | – | – | 28 | |
| 80 | – | – | 1 | 3 | 2 | 17 | 112 | – | – | 2 | – | – | – | – | – | 20 | |
| 80 | 1 | – | 14 | – | 1 | 12 | 77 | – | – | 1 | – | – | – | – | – | 43 | |
| 80 | – | – | 2 | 1 | 2 | 14 | 102 | – | 1 | – | – | – | – | – | – | 22 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | – | 19 | – | 3 | 12 | 55 | – | – | – | – | – | – | – | – | 30 | |
| 80 | – | 1 | 7 | – | 4 | 10 | 39 | – | – | 2 | 2 | – | 1 | – | – | 35 | |
| 80 | – | – | 35 | 1 | 2 | 14 | 87 | – | 1 | – | – | – | – | – | – | 53 | |
| 40 | – | – | 26 | 4 | – | 11 | 82 | – | 2 | – | – | – | 1 | – | – | 49 | |
| 80 | – | – | 48 | – | 3 | 7 | 55 | – | – | – | – | – | 1 | – | – | 58 | |
| 80 | – | – | 16 | 1 | 4 | 6 | 51 | – | – | – | – | – | – | – | – | 23 | |
| 80 | – | – | 44 | 1 | 4 | 7 | 25 | – | 1 | 1 | – | – | 1 | – | – | 49 | |
| 80 | – | – | 31 | 1 | 2 | 7 | 58 | – | 1 | – | – | – | 1 | – | – | 42 | |
| 40 | – | – | 32 | 1 | 1 | 13 | 63 | – | 2 | – | – | – | – | – | – | 52 | |
| 80 | – | – | 14 | 1 | 2 | 11 | 67 | – | 1 | 1 | – | – | – | – | – | 29 | |
| MLMatthew LodgePR | 40 | – | – | 14 | 4 | – | 10 | 72 | – | 1 | – | – | – | – | – | – | 34 |
| ZLZak LloydPR | 40 | – | – | 17 | 3 | 4 | 12 | 74 | 1 | 1 | – | – | – | – | – | – | 36 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 3 | 3 | – | 10 | 111 | 1 | – | – | – | – | 1 | – | – | 40 | |
| 80 | 1 | – | 6 | 2 | 1 | 19 | 141 | 1 | – |
Abbreviation key
| 1 |
| – |
| – |
| – |
| – |
| – |
| 47 |
| 80 | 3 | – | 16 | 1 | 2 | 12 | 77 | 1 | – | – | 6 | – | 1 | – | – | 103 |
| 80 | – | 1 | 7 | 4 | 1 | 11 | 115 | 2 | 1 | – | – | – | – | – | – | 42 |
| 80 | 1 | 3 | 17 | 8 | 3 | 14 | 74 | – | – | 2 | – | – | – | – | – | 79 |
| 80 | – | 1 | 16 | 1 | – | 8 | 24 | – | 1 | – | – | – | – | – | – | 49 |
| 80 | – | – | 37 | 1 | 1 | 19 | 109 | – | 1 | – | – | – | – | – | – | 60 |
| 80 | – | – | 28 | 2 | 4 | 18 | 114 | – | 1 | – | – | – | 3 | – | – | 44 |
| 40 | – | – | 7 | – | 1 | 3 | 19 | – | – | – | – | – | – | – | – | 10 |
| 80 | – | – | 37 | – | 2 | 1 | 1 | – | – | – | – | – | 1 | – | – | 36 |
| 80 | – | – | 8 | 1 | – | 4 | 25 | – | – | – | – | – | – | – | – | 15 |
| 40 | – | – | 27 | 1 | 1 | 11 | 92 | 1 | 1 | 1 | – | – | – | – | – | 47 |
| 40 | – | – | 14 | 7 | 2 | 9 | 66 | – | – | 1 | – | – | – | – | – | 29 |
| 80 | – | – | 38 | 1 | 1 | 20 | 164 | – | 4 | – | – | – | – | – | – | 82 |
| 80 | – | 1 | 33 | 3 | 4 | 15 | 86 | 1 | – | 1 | – | – | 1 | – | – | 53 |
| 40 | – | – | 8 | – | 1 | 3 | 21 | – | 1 | – | – | – | – | – | – | 17 |
| ADAustin DanielPR | 80 | 1 | 1 | 4 | 3 | – | 12 | 146 | 3 | 1 | – | – | – | – | – | – | 63 |
| SCShea ConnorPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |