
Close to a ban — 3 pts from a suspension
Price
£90k
Points
487
Total pts
487
Form (avg L5)
35.2
Apps
16
Tries
0
Try assists
1
Tackles
309
Metres
936
Positional ranking
Among loose forwards by season fantasy points
21 of 30
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 40 | – | – | 21 | – | 13 | 28 |
| 1 | @ | 40 | – | – | 22 | – | 8 | 23 |
| 5 | @ | 40 | – | – | 24 | – | 103 | 37 |
| 6 | v | 0 | – | – | – | – | – | 0 |
| 7 | @ | 0 | – | – | – | – | – | 0 |
| 8 | @ | 0 | – | – | – | – | – | 0 |
| 9 | v | 0 | – | – | – | – | – | 0 |
| 10 | v | 0 | – | – | – | – | – | 0 |
| 12 | v | 40 | – | – | 23 | 1 | 79 | 35 |
| 13 | v | 0 | – | – | – | – | – | 0 |
| 14 | @ | 40 | – | – | 10 | 2 | 36 | 18 |
| 15 | @ | 40 | – | – | 14 | – | 24 | 17 |
| 17 | v | 0 | – | – | – | – | – | 0 |
| 18 | @ | 40 | – | – | 15 | 1 | 37 | 26 |
| 19 | @ | 40 | – | – | 12 | 1 | 34 | 18 |
| 20 | v | 40 | – | – | 16 | 1 | 55 | 24 |
| 21 | v | 40 | – | 1 | 23 | 2 | 96 | 53 |
| 22 | @ | 40 | – | – | 15 | 3 | 98 | 32 |
| 23 | v | 40 | – | – | 21 | – | 56 | 28 |
| 24 | @ | 80 | – | – | 15 | 3 | 87 | 29 |
| 25 | @ | 80 | – | – | 25 | 2 | 93 | 40 |
| 26 | v | 80 | – | – | 31 | 1 | 58 | 42 |
| 27 | v | 80 | – | – | 22 | 1 | 59 | 37 |
Abbreviation key