Round 21 · Fri 31 Jul, 20:00 · AMT Headingley Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 5 | 6 | 2 | 22 | 182 | – | – | 2 | – | – | – | – | – | 44 | |
| 80 | 1 | – | 4 | 4 | – | 21 | 197 | 2 | 1 | 3 | – | – | – | – | – | 62 | |
| 80 | – | – | 21 | 2 | 1 | 12 | 96 | – | 1 | 1 | – | – | 1 | – | – | 39 | |
| 80 | 1 | – | 1 | 2 | – | 16 | 120 | 1 | 1 | – | – | – | 1 | – | – | 45 | |
| 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
| 80 | 1 | 1 | 25 | – | 2 | 4 | 15 | 1 | 1 | – | – | – | – | – | – | 63 | |
| 80 | 2 | 2 | 9 | 1 | 4 | 6 | 35 | 1 | – | 2 | 7 | – | – | – | – | 104 | |
| 80 | 1 | – | 7 | 2 | – | 9 | 81 | 1 | – | – | – | – | 1 | – | – | 39 | |
| 40 | 1 | – | 25 | 3 | 1 | 11 | 60 | – | 1 | – | – | – | – | – | – | 57 | |
| 80 | – | – | 36 | 2 | 2 | 7 | 75 | – | – | – | – | – | – | – | – | 53 | |
| 80 | – | – | 13 | 1 | 1 | 9 | 49 | – | – | – | – | – | – | – | – | 23 | |
| 80 | 1 | – | 19 | 2 | 2 | 9 | 44 | 1 | 2 | – | – | – | – | – | – | 55 | |
| 80 | – | – | 30 | 2 | – | 12 | 86 | – | 3 | – | – | – | 1 | – | – | 57 | |
| 40 | – | 1 | 16 | 3 | 2 | 12 | 84 | – | – | 1 | – | – | 2 | – | – | 31 | |
| 40 | – | 1 | 23 | 2 | 2 | 11 | 96 | 1 | 2 | – | – | – | – | – | – | 53 | |
| 80 | – | 1 | 8 | 2 | 1 | 13 | 81 | – | – | 2 | – | – | – | – | – | 27 | |
| ZLZak LloydPR | 40 | – | – | 12 | 1 | – | 6 | 28 | – | – | – | – | – | – | – | – | 19 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 2 | – | 1 | 8 | 71 | – | 1 | 2 | – | – | – | – | – | 16 | |
| 80 | – | – | 3 | 5 | 2 | 15 | 102 |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| 27 |
| 80 | – | – | 44 | 3 | 5 | 12 | 67 | 1 | 1 | 1 | – | – | – | – | – | 61 |
| 80 | – | – | 5 | 1 | 2 | 9 | 40 | – | – | 1 | – | – | – | – | – | 13 |
| 80 | – | – | 10 | 4 | 3 | 16 | 79 | – | 2 | 2 | – | – | – | – | – | 36 |
| 80 | – | – | 29 | 2 | 4 | 7 | 19 | – | 1 | 3 | – | – | 1 | – | – | 38 |
| 80 | – | – | 27 | – | 3 | 6 | 39 | – | – | 1 | – | – | – | – | – | 31 |
| 80 | – | – | 21 | – | 2 | 8 | 27 | – | – | – | – | – | – | – | – | 26 |
| 40 | – | – | 21 | 2 | 3 | 7 | 28 | – | 2 | – | – | – | 1 | – | – | 32 |
| 40 | – | – | 10 | – | – | 4 | 16 | – | – | – | – | – | – | – | – | 17 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| AWAJ WallaceSR | 40 | – | – | 12 | – | 1 | 3 | 25 | – | – | – | – | – | – | – | – | 16 |
| 80 | – | – | 20 | – | – | 7 | 63 | 1 | 1 | 1 | – | – | – | – | – | 37 |
| 80 | – | – | 34 | 1 | 5 | 4 | 12 | – | – | 1 | – | – | – | – | – | 34 |
| 80 | – | – | 44 | – | 5 | 7 | 39 | – | – | – | – | – | – | – | – | 47 |
| EQEthan QuaiC | 80 | – | – | 16 | 3 | – | 15 | 97 | – | 1 | 1 | – | – | – | – | – | 39 |
| VCVictor COLLINPR | 80 | – | – | 13 | – | – | 6 | 40 | – | 1 | – | – | – | – | – | – | 26 |
| JTJohn ToleafoaPR | 40 | – | – | 18 | – | 2 | 7 | 50 | – | – | 1 | – | – | – | – | – | 24 |