
Close to a ban — 2 pts from a suspension
Price
£130k
Points
1267
Total pts
1267
Form (avg L5)
69.5
Apps
21
Tries
12
Try assists
4
Tackles
650
Metres
1547
Positional ranking
Among second-rows by season fantasy points
2 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | – | 34 | 1 | 49 | 45 |
| 2 | v | 80 | 1 | – | 33 | – | 87 | 61 |
| 3 | @ | 80 | – | – | 24 | – | 66 | 41 |
| 5 | @ | 80 | 1 | – | 28 | 4 | 88 | 66 |
| 6 | v | 80 | – | 1 | 38 | 1 | 52 | 53 |
| 7 | @ | 80 | 1 | – | 38 | 2 | 129 | 80 |
| 8 | @ | 80 | – | 1 | 28 | 2 | 57 | 48 |
| 9 | v | 80 | 1 | – | 31 | 6 | 78 | 78 |
| 10 | v | 80 | – | – | 34 | 3 | 113 | 56 |
| 11 | @ | 80 | – | – | 41 | 1 | 92 | 64 |
| 12 | v | 80 | 1 | 1 | 30 | 4 | 51 | 72 |
| 13 | v | 80 | – | – | 44 | 2 | 43 | 51 |
| 14 | @ | 80 | – | – | 35 | 2 | 48 | 48 |
| 15 | @ | 80 | – | – | 27 | 2 | 31 | 36 |
| 16 | v | 80 | – | – | 33 | 5 | 77 | 61 |
| 17 | v | 80 | 1 | – | 27 | 3 | 117 | 73 |
| 18 | @ | 80 | – | – | 38 | 1 | 65 | 56 |
| 19 | @ | 80 | 2 | 1 | 21 | 4 | 104 | 87 |
| 20 | v | 80 | 2 | – | 15 | 1 | 92 | 68 |
| 21 | v | 80 | 1 | – | 19 | 2 | 44 | 55 |
| 22 | @ | 80 | 1 | – | 32 | 4 | 64 | 68 |
Abbreviation key