Round 16 · Fri 26 Jun, 20:00 · AMT Headingley Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 3 | 6 | – | 19 | 133 | – | 2 | 1 | – | – | – | – | – | 38 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | 1 | 1 | 33 | 2 | 1 | 12 | 92 | 1 | – | 1 | – | – | – | – | – | 72 | |
| 80 | 2 | – | – | 2 | – | 16 | 71 | 3 | 1 | 2 | – | – | – | – | – | 60 | |
| 80 | – | – | 3 | – | – | 14 | 81 | – | – | – | – | – | – | – | – | 18 | |
| 80 | 1 | – | 9 | 5 | 1 | 18 | 153 | 1 | 3 | 1 | – | – | – | – | – | 67 | |
| 80 | – | – | 7 | 3 | 2 | 11 | 58 | – | 3 | 1 | – | – | – | – | – | 30 | |
| 80 | – | – | 17 | 6 | – | 11 | 47 | – | – | 1 | – | – | 1 | – | – | 35 | |
| 80 | 1 | 3 | 16 | 1 | 1 | 5 | 36 | – | – | – | 7 | – | – | – | – | 103 | |
| 80 | – | – | 19 | 7 | 2 | 20 | 155 | – | – | – | – | – | 1 | – | – | 49 | |
| 40 | – | – | 10 | 2 | 1 | 12 | 115 | – | 1 | – | – | – | – | – | – | 32 | |
| 80 | – | – | 23 | 2 | 1 | 9 | 74 | – | 2 | 1 | – | – | 1 | – | – | 49 | |
| 40 | – | – | 13 | – | – | 4 | 37 | – | – | 1 | – | – | – | – | – | 18 | |
| 40 | – | – | 13 | 4 | 1 | 13 | 81 | – | – | – | – | – | – | – | – | 30 | |
| 80 | – | – | 33 | 5 | 1 | 10 | 77 | 1 | 3 | – | – | – | 2 | – | – | 61 | |
| 80 | – | – | 20 | 3 | – | 13 | 65 | – | – | 1 | – | – | 1 | – | – | 33 | |
| 80 | – | – | 13 | 1 | 2 | 13 | 87 | – | 2 | 1 | – | – | 1 | – | – | 32 | |
| 40 | – | – | 14 | 2 | 1 | 13 | 90 | – | – | 1 | – | – | 1 | – | – | 27 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 3 | – | – | 12 | 72 | 1 | – | 2 | – | – | – | – | – | 33 | |
| 80 | – | – | 5 | 1 | 1 | 13 | 90 | – |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| 21 |
| 80 | – | – | 6 | 1 | 1 | 14 | 58 | – | – | 2 | – | – | – | – | – | 19 |
| 80 | – | – | 6 | – | 1 | 7 | 39 | – | – | – | – | – | – | – | – | 13 |
| 80 | – | – | 17 | 1 | 7 | 6 | 35 | – | – | – | – | – | – | – | – | 19 |
| 80 | – | – | 18 | 1 | 4 | 9 | 56 | – | – | 4 | – | – | – | – | – | 26 |
| 80 | – | 1 | 26 | – | 3 | 11 | 29 | – | 1 | 1 | – | – | 1 | – | – | 39 |
| 80 | – | – | 44 | 1 | 4 | 15 | 67 | – | – | 1 | – | – | 2 | – | – | 50 |
| 80 | – | – | 36 | 1 | 4 | 9 | 28 | – | 1 | 1 | – | – | – | – | – | 44 |
| 40 | – | – | 17 | 2 | 2 | 8 | 61 | – | 3 | – | – | – | – | – | – | 39 |
| 40 | – | – | 17 | 2 | 2 | 1 | 12 | – | – | – | – | – | – | – | – | 20 |
| 80 | – | – | 47 | – | 2 | 7 | 41 | – | – | – | – | – | 1 | – | – | 52 |
| 40 | – | – | 27 | 2 | 8 | 10 | 54 | – | 2 | 2 | 2 | – | 1 | 1 | – | 40 |
| 80 | – | – | 7 | 1 | – | 3 | 7 | – | 1 | – | – | – | – | – | – | 16 |
| 80 | – | – | 37 | – | 8 | 5 | 20 | – | – | 1 | – | – | 1 | – | – | 32 |
| 80 | – | – | 38 | – | 1 | 2 | 1 | – | – | – | – | – | – | – | – | 41 |
| TPTevita Pangai JuniorPR | 40 | – | – | 16 | 1 | 3 | 7 | 37 | – | 1 | – | – | – | 1 | – | – | 23 |
| RHRyan HampshireSO | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| TJTevita JnrPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |