
Close to a ban — 3 pts from a suspension
Price
£120k
Points
922
Total pts
922
Form (avg L5)
39.4
Apps
20
Tries
3
Try assists
0
Tackles
738
Metres
1095
Positional ranking
Among second-rows by season fantasy points
8 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | – | 37 | 1 | 56 | 45 |
| 3 | v | 80 | – | – | 33 | – | 48 | 38 |
| 4 | @ | 80 | – | – | 35 | 2 | 60 | 41 |
| 5 | @ | 80 | – | – | 46 | – | 73 | 54 |
| 6 | v | 80 | 1 | – | 22 | 1 | 96 | 55 |
| 7 | v | 80 | – | – | 41 | – | 22 | 43 |
| 8 | @ | 80 | – | – | 37 | – | 48 | 41 |
| 9 | @ | 80 | – | – | 36 | – | 66 | 46 |
| 10 | v | 80 | – | – | 38 | – | 74 | 50 |
| 13 | @ | 80 | – | – | 33 | 3 | 67 | 45 |
| 14 | v | 80 | 1 | – | 27 | – | 87 | 52 |
| 15 | v | 80 | – | – | 42 | 1 | 45 | 55 |
| 16 | @ | 80 | – | – | 47 | – | 41 | 52 |
| 17 | v | 80 | – | – | 45 | 1 | 38 | 49 |
| 18 | v | 80 | – | – | 53 | – | 42 | 59 |
| 19 | @ | 80 | 1 | – | 47 | – | 50 | 63 |
| 20 | @ | 80 | – | – | 34 | – | 33 | 36 |
| 21 | v | 80 | – | – | 22 | – | 53 | 28 |
| 22 | @ | 80 | – | – | 35 | – | 46 | 38 |
| 23 | v | 80 | – | – | 28 | – | 50 | 32 |
Abbreviation key