Round 14 · Fri 12 Jun, 20:00 · Sewell Group Craven Park
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 7 | – | – | 14 | 103 | 1 | 2 | 3 | – | – | – | – | – | 49 | |
| 80 | 2 | – | 3 | 1 | 2 | 17 | 159 | 2 | – | – | – | – | – | – | – | 61 | |
| 80 | 1 | – | 4 | 4 | – | 17 | 166 | – | 1 | 2 | – | – | – | – | – | 52 | |
| 80 | – | – | 4 | 1 | 2 | 3 | 25 | – | – | – | – | – | – | – | – | 9 | |
| 80 | – | 2 | 8 | 7 | 3 | 18 | 164 | 1 | 3 | 2 | – | – | – | – | – | 62 | |
| 80 | 1 | 3 | 18 | 2 | 6 | 17 | 67 | 1 | – | 3 | – | – | – | – | – | 74 | |
| 80 | – | 1 | 19 | 4 | 2 | 23 | 129 | 1 | 2 | – | – | – | – | – | – | 64 | |
| 80 | – | – | 30 | – | 1 | 7 | 65 | – | – | 1 | – | – | – | – | – | 39 | |
| 40 | – | – | 16 | – | – | 4 | 24 | – | – | – | – | – | 1 | – | – | 19 | |
| 40 | – | – | 17 | – | – | 4 | 36 | – | 1 | – | – | – | 1 | – | – | 25 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 40 | – | – | 18 | 1 | 2 | 5 | 75 | – | – | – | – | – | 3 | – | – | 25 | |
| 80 | 1 | – | 27 | – | 4 | 11 | 87 | 1 | – | 1 | – | – | 1 | – | – | 52 | |
| 80 | 1 | – | 17 | 3 | 5 | 11 | 95 | 1 | – | 1 | 5 | – | – | – | – | 71 | |
| 80 | – | – | 44 | 1 | 3 | 10 | 89 | 1 | – | 2 | – | – | – | – | – | 57 | |
| 80 | – | – | 29 | – | 5 | 10 | 67 | – | 1 | 1 | – | – | 1 | – | – | 37 | |
| 80 | – | – | 34 | – | 4 | 6 | 37 | – | 1 | – | – | – | – | – | – | 43 | |
| TPTevita Pangai JuniorPR | 40 | – | – | 4 | 1 | 3 | 7 | 52 | – | 3 | – | – | – | – | – | – | 23 |
| TJTevita JnrPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 4 | 3 | – | 15 | 61 | – | 1 | – | – | – | – | – | – | 25 | |
| 0 | – | – | – | – | – | – |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| 0 |
| 80 | – | – | 13 | 4 | 1 | 10 | 101 | – | – | 1 | – | – | – | – | – | 33 |
| 80 | – | – | 12 | 8 | 3 | 15 | 92 | – | – | 1 | – | – | – | – | – | 35 |
| 80 | – | – | 29 | 1 | 3 | 12 | 51 | – | – | – | – | – | – | – | – | 39 |
| 80 | 1 | – | 1 | 5 | – | 10 | 90 | 1 | 1 | 1 | – | – | – | – | – | 42 |
| 80 | – | – | 8 | 3 | – | 12 | 50 | – | – | 3 | – | – | – | – | – | 20 |
| 40 | – | – | 21 | 2 | 3 | 11 | 47 | – | 2 | – | – | – | 3 | – | – | 33 |
| 80 | – | – | 14 | 2 | 1 | 8 | 46 | – | – | – | – | – | – | – | – | 32 |
| 80 | – | – | 29 | 1 | 1 | 15 | 84 | – | – | 1 | – | – | – | – | – | 44 |
| 80 | – | – | 17 | 1 | – | 13 | 88 | – | 2 | – | – | – | – | – | – | 41 |
| 40 | – | – | 20 | 2 | 2 | 1 | 18 | – | – | – | – | – | 1 | – | – | 22 |
| 40 | – | – | 12 | 1 | 1 | 7 | 54 | – | – | – | – | – | – | – | – | 21 |
| 80 | – | – | 28 | 3 | 4 | 10 | 70 | – | – | 1 | – | – | 1 | – | – | 37 |
| CHCody HunterSH | 80 | – | – | 21 | – | 2 | 8 | 29 | – | – | 1 | 1 | – | – | – | – | 33 |
| HRHarvey ReynoldsPR | 80 | – | – | 28 | 5 | 2 | 9 | 42 | – | 1 | – | – | – | – | – | – | 45 |
| TIThomas InmanHK | 80 | – | – | 17 | 1 | 1 | 2 | 13 | – | – | 1 | – | – | – | – | – | 23 |
| KVKing VuniyayawaPR | 40 | – | – | 5 | – | 1 | 5 | 22 | – | – | – | – | – | 1 | – | – | 7 |