
Close to a ban — 3 pts from a suspension
Price
£100k
Points
787
Total pts
787
Form (avg L5)
34.6
Apps
23
Tries
2
Try assists
12
Tackles
102
Metres
3035
Positional ranking
Among full-backs by season fantasy points
9 of 31
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | v | 80 | – | – | 3 | 1 | 123 | 23 |
| 2 | @ | 80 | – | – | 6 | 7 | 118 | 28 |
| 3 | @ | 80 | – | 2 | 3 | 4 | 157 | 50 |
| 4 | v | 80 | 1 | 2 | 3 | 6 | 184 | 74 |
| 5 | @ | 80 | – | – | 13 | 1 | 174 | 49 |
| 6 | v | 80 | – | – | 4 | 2 | 129 | 26 |
| 11 | v | 80 | – | – | 3 | – | 208 | 31 |
| 12 | v | 80 | – | 1 | 5 | 2 | 74 | 29 |
| 13 | @ | 80 | – | 1 | 8 | 1 | 91 | 24 |
| 14 | @ | 80 | – | – | 4 | 3 | 61 | 25 |
| 15 | v | 80 | – | – | – | 1 | 58 | 9 |
| 16 | @ | 80 | – | – | 4 | 5 | 133 | 29 |
| 17 | @ | 80 | – | 1 | – | – | 127 | 25 |
| 18 | v | 80 | – | 1 | 3 | 3 | 167 | 36 |
| 19 | @ | 80 | – | 1 | 2 | 1 | 112 | 33 |
| 20 | v | 80 | – | 1 | 2 | 3 | 234 | 54 |
| 21 | v | 80 | – | 1 | 8 | 3 | 106 | 34 |
| 22 | @ | 80 | – | – | 6 | 2 | 121 | 35 |
| 23 | @ | 80 | – | – | 5 | 2 | 113 | 39 |
| 24 | v | 80 | – | 1 | 2 | 2 | 99 | 22 |
| 25 | @ | 80 | – | – | 7 | 7 | 156 | 36 |
| 26 | @ | 80 | – | – | 7 | 2 | 138 | 28 |
| 27 | v | 80 | 1 | – | 4 | 3 | 152 | 48 |
Abbreviation key