Round 16 · Fri 26 Jun, 20:00 · The OneBore Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 2 | 3 | 8 | 1 | 17 | 141 | – | – | 2 | – | – | – | – | – | 46 | |
| 80 | 1 | – | 2 | – | 2 | 18 | 116 | 1 | – | 1 | – | – | – | – | – | 38 | |
| 80 | – | – | 13 | 1 | 1 | 11 | 78 | – | – | 1 | – | – | 1 | – | – | 23 | |
| 80 | 2 | – | 3 | 3 | 1 | 18 | 167 | 1 | – | – | – | – | – | – | – | 69 | |
| 80 | – | – | 11 | 1 | 2 | 17 | 99 | – | – | 1 | – | – | – | – | – | 26 | |
| 80 | – | 1 | 14 | 1 | 3 | 12 | 40 | – | – | – | – | – | – | – | – | 40 | |
| 80 | – | – | 26 | – | 4 | 14 | 59 | – | 2 | 2 | 1 | – | 1 | – | – | 48 | |
| 80 | – | – | 41 | 2 | 1 | 15 | 131 | – | 1 | 1 | – | – | 1 | – | – | 64 | |
| 80 | – | – | 27 | 1 | – | 11 | 77 | – | 2 | – | – | – | 1 | – | – | 47 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| CRCain RobbHK | 40 | – | – | 18 | 1 | 1 | 2 | 14 | – | 2 | 1 | – | – | – | – | – | 30 |
| 40 | – | – | 26 | 1 | 2 | 9 | 97 | – | – | – | – | – | – | – | – | 39 | |
| 40 | – | – | 13 | 1 | 1 | 7 | 70 | – | – | – | – | – | – | – | – | 24 | |
| 80 | – | – | 39 | – | 4 | 13 | 110 | – | – | – | – | – | – | – | – | 53 | |
| 80 | – | – | 43 | 1 | 3 | 9 | 49 | – | 1 | – | – | – | – | – | – | 55 | |
| 40 | – | – | 10 | – | – | 3 | 21 | – | – | – | – | – | – | – | – | 15 | |
| 80 | – | – | 39 | – | 1 | 5 | 33 | – | – | 1 | – | – | 1 | – | – | 42 | |
| 80 | – | – | 48 | 4 | 2 | 8 | 77 | – | 1 | – | – | – | – | – | – | 76 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 4 | 5 | 1 | 16 | 133 | – | – | 2 | – | – | – | – | – | 29 | |
| 80 | – | – | 25 | 2 | 1 | 11 | 100 | – |
Abbreviation key
| 1 |
| – |
| – |
| – |
| 1 |
| 1 |
| – |
| 40 |
| 80 | 1 | – | 35 | 1 | 1 | 7 | 56 | 1 | – | 1 | – | – | – | – | – | 62 |
| 80 | – | – | 5 | 2 | 1 | 18 | 142 | – | 1 | 1 | – | – | 1 | – | – | 30 |
| 80 | 1 | – | 21 | 4 | 3 | 17 | 130 | – | – | 3 | – | – | – | – | – | 58 |
| 80 | – | 1 | 11 | 1 | – | 14 | 104 | – | 2 | 1 | – | – | – | – | – | 43 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 28 | – | 1 | 12 | 100 | – | – | 1 | – | – | – | – | – | 43 |
| 40 | – | – | 11 | 2 | – | 12 | 95 | – | – | – | – | – | – | – | – | 28 |
| 40 | – | – | 20 | 1 | 2 | 13 | 141 | – | 1 | – | – | – | – | – | – | 43 |
| 80 | – | 2 | 18 | 1 | 3 | 5 | 16 | – | 1 | 1 | – | – | 1 | – | – | 46 |
| 40 | – | – | 28 | – | 2 | 4 | 22 | – | 1 | – | – | – | – | – | – | 39 |
| 80 | – | – | 22 | 2 | 1 | 12 | 117 | – | – | – | – | – | – | – | – | 41 |
| 80 | – | – | 29 | 1 | 3 | 12 | 113 | – | – | 1 | – | – | – | – | – | 44 |
| CHCody HunterSH | 80 | 1 | 1 | 13 | 1 | 1 | 12 | 65 | 1 | 1 | – | 2 | – | – | – | – | 72 |
| MNMark NofoalumaPR | 80 | 1 | – | 7 | 6 | – | 18 | 130 | 1 | 2 | – | – | – | – | – | – | 64 |
| TIThomas InmanHK | 80 | – | – | 28 | – | 4 | 2 | 14 | – | – | 2 | – | – | 1 | – | – | 25 |
| HRHarvey ReynoldsPR | 40 | – | – | 9 | – | 1 | 2 | 13 | – | – | 1 | – | – | – | – | – | 10 |