
Close to a ban — 3 pts from a suspension
Price
£50k
Points
672
Total pts
672
Form (avg L5)
36.7
Apps
17
Tries
1
Try assists
0
Tackles
512
Metres
988
Positional ranking
Among second-rows by season fantasy points
26 of 55
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 3 | v | 80 | – | – | 33 | 1 | 96 | 46 |
| 4 | @ | 80 | – | – | 43 | – | 64 | 52 |
| 5 | @ | 80 | – | – | 35 | – | 27 | 38 |
| 6 | v | 80 | – | – | 22 | – | 110 | 36 |
| 7 | v | 40 | – | – | 13 | – | 11 | 11 |
| 8 | @ | 40 | – | – | 35 | – | 68 | 37 |
| 9 | v | 80 | – | – | 3 | – | – | 5 |
| 11 | @ | 80 | 1 | – | 37 | 1 | 69 | 66 |
| 14 | @ | 80 | – | – | 47 | 2 | 61 | 58 |
| 15 | v | 80 | – | – | 30 | – | 130 | 51 |
| 16 | v | 80 | – | – | 43 | 1 | 49 | 55 |
| 17 | @ | 80 | – | – | 21 | – | 20 | 23 |
| 21 | v | 40 | – | – | 22 | 1 | 70 | 30 |
| 22 | v | 80 | – | – | 44 | – | 65 | 54 |
| 23 | @ | 80 | – | – | 35 | 2 | 81 | 50 |
| 24 | @ | 80 | – | – | 35 | – | 59 | 44 |
| 27 | @ | 40 | – | – | 14 | – | 8 | 16 |
Abbreviation key