Round 15 · Sat 20 Jun, 20:00 · The OneBore Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 4 | 5 | 1 | 23 | 252 | – | 1 | – | – | – | – | – | – | 67 | |
| 80 | 2 | – | 1 | 1 | – | 12 | 113 | 2 | – | 2 | – | – | – | – | – | 61 | |
| 80 | – | 1 | 2 | 3 | 1 | 19 | 132 | 1 | 1 | 1 | – | – | – | – | – | 38 | |
| 80 | – | 1 | 7 | 3 | – | 14 | 124 | 1 | 1 | 1 | – | – | – | – | – | 40 | |
| 80 | 1 | – | 16 | 1 | 3 | 16 | 109 | – | – | 1 | – | – | – | – | – | 46 | |
| 80 | 1 | 2 | 14 | 3 | 1 | 10 | 54 | 1 | – | 1 | – | – | – | – | – | 75 | |
| 80 | 1 | – | 22 | 1 | 2 | 13 | 100 | 1 | – | – | 6 | – | – | – | – | 84 | |
| 80 | – | – | 41 | 1 | 1 | 8 | 75 | – | – | – | – | – | 1 | – | – | 51 | |
| 80 | – | – | 23 | 1 | 1 | 6 | 59 | – | – | – | – | – | – | – | – | 33 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| CRCain RobbHK | 40 | – | – | 15 | – | – | 2 | 35 | – | – | – | – | – | – | – | – | 22 |
| 40 | – | – | 13 | 1 | 1 | 8 | 51 | – | – | – | – | – | – | – | – | 22 | |
| 40 | – | – | 5 | – | – | 8 | 79 | – | 1 | – | – | – | – | – | – | 20 | |
| 80 | – | – | 28 | 1 | 2 | 17 | 140 | – | – | – | – | – | 1 | – | – | 47 | |
| 80 | – | – | 30 | – | – | 15 | 130 | – | – | – | – | – | – | – | – | 51 | |
| 40 | – | – | 27 | – | – | 10 | 56 | – | – | – | – | – | 1 | – | – | 35 | |
| 80 | – | 1 | 28 | 1 | – | 11 | 55 | – | 1 | 2 | – | – | 1 | – | – | 45 | |
| 80 | – | – | 36 | – | 3 | 6 | 58 | – | – | – | – | – | – | – | – | 47 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 9 | 3 | – | 18 | 118 | 1 | – | – | – | – | – | – | – | 50 | |
| 80 | – | – | 4 | – | 1 | 19 | 204 |
Abbreviation key
| 2 |
| – |
| 2 |
| – |
| – |
| 1 |
| – |
| – |
| 37 |
| 80 | – | – | 25 | 4 | 2 | 10 | 83 | – | – | – | – | – | 2 | – | – | 37 |
| 80 | – | – | 9 | – | 3 | 5 | 14 | – | – | – | – | – | – | – | – | 11 |
| 80 | – | 1 | 29 | 1 | 2 | 8 | 33 | – | – | – | – | – | – | – | – | 53 |
| 80 | 1 | – | 4 | 3 | – | 19 | 159 | 1 | 2 | 1 | – | – | – | – | – | 56 |
| 80 | – | 1 | 19 | 1 | 2 | 10 | 38 | – | – | – | 3 | – | 1 | – | – | 50 |
| 80 | – | – | 24 | – | – | 11 | 81 | – | – | – | – | – | – | – | – | 38 |
| 80 | – | – | 15 | 1 | 1 | 9 | 74 | – | – | – | – | – | – | – | – | 28 |
| 40 | – | – | 24 | – | 1 | 5 | 64 | – | – | – | – | – | – | – | – | 32 |
| 80 | – | – | 39 | – | 2 | – | – | – | – | 1 | – | – | – | – | – | 39 |
| 80 | 1 | – | 50 | – | 2 | 5 | 35 | – | – | 1 | – | – | – | – | – | 69 |
| AWAJ WallaceSR | 40 | – | – | 22 | – | – | 1 | 9 | – | – | – | – | – | 1 | – | – | 22 |
| EGEllis GillamSR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 26 | – | 3 | 11 | 61 | – | – | – | – | – | – | – | – | 35 |
| 40 | – | 1 | 42 | – | 2 | 5 | 13 | – | 1 | – | – | – | – | – | – | 57 |
| EQEthan QuaiC | 80 | – | – | 19 | 1 | – | 17 | 126 | – | 1 | – | – | – | 2 | – | – | 41 |
| JTJohn ToleafoaPR | 40 | – | – | 28 | 2 | 1 | 8 | 70 | – | – | 1 | – | – | 1 | – | – | 37 |