Round 13 · Fri 05 Jun, 20:00 · Bartercard Odsal Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | – | – | 10 | – | 1 | 2 | 17 | – | – | – | – | – | 1 | – | – | 13 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | 2 | 4 | 3 | – | 18 | 199 | 1 | 2 | – | – | – | – | – | – | 60 | |
| 80 | – | – | 10 | 3 | – | 12 | 61 | – | 2 | – | – | – | – | – | – | 36 | |
| 80 | – | – | 3 | 4 | 3 | 10 | 91 | – | – | 2 | – | – | – | – | – | 20 | |
| 80 | 1 | – | 20 | 3 | 1 | 12 | 83 | – | 3 | 2 | – | – | 1 | – | – | 63 | |
| 80 | 1 | – | 20 | 6 | 1 | 16 | 106 | 1 | – | – | – | – | 1 | – | – | 59 | |
| 80 | – | – | 32 | – | 2 | 10 | 74 | – | 1 | – | – | – | – | – | – | 47 | |
| 40 | – | – | 9 | 3 | 4 | 9 | 71 | – | 2 | 1 | – | – | 1 | – | – | 25 | |
| 40 | – | – | 10 | – | 1 | 6 | 44 | – | – | – | – | – | – | – | – | 17 | |
| 80 | – | 1 | 32 | 1 | 2 | 9 | 112 | – | – | – | – | – | 2 | 1 | – | 51 | |
| 80 | – | – | 17 | 2 | 3 | 13 | 94 | – | 1 | – | – | – | – | – | – | 36 | |
| 80 | – | – | 37 | 1 | – | 11 | 70 | – | 1 | 1 | – | – | 2 | – | – | 50 | |
| 80 | – | – | 41 | 2 | 2 | 11 | 116 | 1 | – | – | – | – | – | – | – | 61 | |
| 80 | 1 | – | 42 | 4 | – | 17 | 66 | 1 | 2 | 1 | – | – | – | – | – | 92 | |
| 40 | – | – | 8 | – | – | 3 | 23 | – | – | – | – | – | – | – | – | 13 | |
| RDRiley DeanPR | 80 | 1 | – | 12 | 1 | 2 | 10 | 81 | 1 | 1 | 1 | 7 | – | 1 | – | – | 92 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 8 | 1 | 1 | 9 | 91 | – | – | – | – | – | 2 | – | – | 24 | |
| 80 | – | 1 | 9 | – | 2 | 6 | 34 | – |
Abbreviation key
| – |
| 2 |
| – |
| – |
| 2 |
| – |
| – |
| 14 |
| 80 | – | – | 12 | 2 | – | 14 | 84 | – | – | 2 | – | – | 1 | – | – | 27 |
| 80 | – | – | 33 | 2 | 3 | 8 | 70 | – | – | – | – | – | – | – | – | 44 |
| 80 | – | – | 5 | – | – | 18 | 133 | – | 1 | 2 | – | – | – | – | – | 29 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 40 | – | – | 10 | – | 1 | 5 | 38 | – | 1 | – | – | – | – | – | – | 19 |
| 80 | 1 | – | 15 | 1 | 4 | 9 | 37 | 1 | 1 | 1 | – | – | – | – | – | 51 |
| 80 | – | – | 30 | – | 3 | 14 | 118 | – | 1 | – | – | – | 1 | – | – | 47 |
| 80 | – | – | 23 | 3 | 1 | 17 | 145 | – | – | – | – | – | – | – | – | 47 |
| 40 | – | – | 16 | 1 | 4 | 4 | 25 | – | – | – | – | – | – | – | – | 20 |
| 40 | – | – | 15 | 3 | – | 7 | 81 | – | – | – | – | – | – | – | – | 30 |
| 80 | – | – | 28 | 1 | 10 | 8 | 72 | – | – | – | – | – | – | – | – | 31 |
| CHCody HunterSH | 80 | – | 1 | 10 | 2 | 1 | 3 | 34 | – | – | 1 | 2 | – | – | – | – | 36 |
| HRHarvey ReynoldsPR | 80 | – | – | 42 | – | 3 | 7 | 45 | – | – | 1 | – | – | 1 | – | – | 45 |
| MNMark NofoalumaPR | 80 | 3 | – | 3 | 6 | 2 | 19 | 155 | 3 | 1 | 1 | – | – | 2 | 1 | – | 85 |
| TIThomas InmanHK | 80 | – | – | 26 | – | 1 | 3 | 23 | – | – | – | – | – | – | – | – | 33 |
| KVKing VuniyayawaPR | 40 | – | – | 16 | – | 1 | 5 | 56 | – | – | – | – | – | 1 | – | – | 21 |