
Close to a ban — 3 pts from a suspension
Price
£80k
Points
768
Total pts
768
Form (avg L5)
37.3
Apps
17
Tries
2
Try assists
2
Tackles
498
Metres
1193
Positional ranking
Among second-rows by season fantasy points
14 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | 1 | 32 | 2 | 32 | 52 |
| 2 | v | 80 | – | – | 26 | 3 | 76 | 53 |
| 3 | v | 80 | – | – | 32 | 1 | 73 | 51 |
| 4 | @ | 80 | – | – | 26 | 1 | 64 | 35 |
| 7 | v | 80 | – | – | 13 | 1 | 75 | 28 |
| 8 | @ | 80 | 1 | – | 28 | 1 | 40 | 52 |
| 9 | v | 80 | – | – | 42 | – | 65 | 49 |
| 10 | @ | 80 | 1 | – | 41 | 1 | 65 | 63 |
| 11 | v | 80 | – | 1 | 29 | 2 | 114 | 57 |
| 12 | @ | 80 | – | – | 32 | 2 | 38 | 39 |
| 13 | v | 80 | – | – | 37 | 1 | 70 | 50 |
| 14 | v | 80 | – | – | 39 | 1 | 107 | 63 |
| 18 | @ | 80 | – | – | 25 | – | 63 | 27 |
| 19 | v | 80 | – | – | 30 | – | 103 | 45 |
| 20 | @ | 80 | – | – | 32 | 1 | 44 | 39 |
| 21 | @ | 80 | – | – | 25 | 2 | 75 | 43 |
| 22 | v | 80 | – | – | 9 | 1 | 89 | 22 |
Abbreviation key