Round 10 · Sat 02 May, 15:00 · The Brick Community Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 2 | – | – | 6 | – | 24 | 190 | – | – | 4 | – | – | – | – | – | 65 | |
| NHNoah HodkinsonFB | 80 | 3 | 1 | 2 | 6 | – | 18 | 115 | 3 | – | – | 1 | – | – | – | – | 99 |
| 80 | – | 1 | 13 | 1 | – | 5 | 72 | 1 | – | – | 4 | – | 1 | – | – | 45 | |
| 80 | – | 2 | 8 | – | 1 | 12 | 67 | 1 | – | – | – | – | – | – | – | 35 | |
| 80 | 1 | – | 6 | 4 | – | 12 | 61 | 1 | 1 | 2 | – | – | – | – | – | 43 | |
| 80 | – | 1 | 17 | 2 | 4 | 9 | 37 | – | – | – | – | – | 2 | – | – | 37 | |
| 80 | – | – | 24 | 3 | 2 | 11 | 51 | – | – | – | – | – | – | – | – | 36 | |
| 80 | – | – | 22 | – | 3 | 13 | 76 | – | – | – | – | – | – | – | – | 33 | |
| 40 | – | 1 | 20 | 1 | 1 | 11 | 54 | – | 1 | 2 | – | – | – | – | – | 37 | |
| 40 | – | – | 15 | 2 | – | 5 | 39 | – | – | – | – | – | – | – | – | 23 | |
| 80 | 1 | 1 | 40 | 2 | – | 5 | 26 | 1 | – | 2 | – | – | 1 | – | – | 68 | |
| 80 | – | – | 36 | – | – | 11 | 107 | – | – | – | – | – | – | – | – | 52 | |
| 80 | – | – | 23 | 4 | 1 | 15 | 91 | – | 2 | – | – | – | – | – | – | 51 | |
| OPOliver PartingtonLF | 80 | – | – | 24 | 1 | – | 13 | 61 | – | 2 | – | – | – | – | – | – | 46 |
| 40 | – | – | 19 | 2 | 2 | 11 | 73 | – | 2 | – | – | – | – | – | – | 39 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| GMGeorge MarsdenSO | 80 | – | – | 17 | 1 | 2 | 8 | 26 | – | – | – | – | – | – | – | – | 25 |
| JCJoshua CartwrightPR | 40 | – | – | 1 | – | – | 3 | 15 | – | – | – | – | – | – | – | – | 5 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 2 | 22 | 1 | 3 | 18 | 84 | – | – | 3 | 1 | – | – | – | – | 64 | |
| 80 | 2 | – | 2 | – | 1 | 16 | 108 | 2 | 1 |
Abbreviation key
| 2 |
| – |
| – |
| – |
| – |
| – |
| 57 |
| 80 | – | 1 | 10 | 1 | 3 | 9 | 50 | – | – | 1 | – | – | – | – | – | 23 |
| 80 | – | – | 24 | – | 3 | 11 | 47 | – | – | – | – | – | – | – | – | 35 |
| 80 | – | – | 19 | – | 1 | 5 | 39 | – | 1 | – | – | – | 1 | – | – | 27 |
| 80 | – | – | 22 | 1 | 1 | 9 | 57 | – | – | 1 | – | – | – | – | – | 32 |
| 40 | – | – | 12 | 2 | – | 9 | 60 | – | 1 | – | – | – | 1 | – | – | 27 |
| 80 | – | – | 15 | 1 | 1 | 3 | 30 | – | – | – | – | – | 1 | – | – | 21 |
| 40 | – | – | 23 | – | 2 | 1 | 6 | – | – | – | – | – | – | – | – | 23 |
| 40 | – | – | 23 | 3 | 1 | 10 | 57 | – | 2 | – | – | – | 2 | – | – | 39 |
| 80 | – | – | 30 | 1 | 3 | 10 | 62 | – | – | – | – | – | – | – | – | 40 |
| 80 | – | – | 26 | – | 5 | 6 | 35 | – | 1 | – | – | – | – | – | – | 33 |
| 80 | 1 | – | 41 | 1 | 4 | 9 | 65 | – | – | – | – | – | 1 | – | – | 63 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 30 | 1 | 4 | 12 | 55 | – | 1 | 1 | – | – | 1 | – | – | 40 |
| 40 | – | – | 12 | 1 | 1 | 10 | 38 | – | – | – | – | – | 1 | – | – | 18 |
| GEGregory EdenW | 80 | – | – | 4 | – | 2 | 16 | 113 | – | – | 2 | – | – | – | – | – | 21 |