
Close to a ban — 1 pt from a suspension
Price
£120k
Points
1361
Total pts
1361
Form (avg L5)
63.4
Apps
25
Tries
16
Try assists
13
Tackles
302
Metres
1807
Positional ranking
Among centres by season fantasy points
2 of 58
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 80 | – | – | 10 | 1 | 24 | 15 |
| 1 | @ | 80 | – | 1 | 7 | 1 | 25 | 22 |
| 2 | v | 80 | – | 2 | 7 | 2 | 62 | 49 |
| 3 | v | 80 | 1 | – | 11 | 2 | 59 | 72 |
| 4 | @ | 80 | 2 | 2 | 17 | 5 | 75 | 99 |
| 5 | v | 80 | 1 | – | 15 | 2 | 66 | 41 |
| 6 | v | 80 | – | 1 | 8 | 2 | 77 | 30 |
| 7 | @ | 80 | – | – | 22 | – | 37 | 29 |
| 8 | v | 80 | – | – | 10 | – | 53 | 42 |
| 9 | @ | 80 | – | 1 | 13 | 3 | 79 | 45 |
| 10 | v | 80 | – | 1 | 13 | 1 | 72 | 45 |
| 11 | v | 80 | 1 | 1 | 16 | 1 | 109 | 63 |
| 13 | @ | 80 | 1 | – | 12 | 6 | 57 | 63 |
| 14 | @ | 80 | – | 1 | 8 | 2 | 88 | 64 |
| 15 | @ | 80 | 1 | – | 11 | 2 | 77 | 74 |
| 16 | @ | 80 | 1 | – | 8 | 5 | 61 | 41 |
| 17 | v | 80 | 1 | – | 11 | 2 | 104 | 48 |
| 18 | v | 80 | – | – | 10 | – | 34 | 44 |
| 19 | @ | 80 | – | 2 | 17 | 4 | 137 | 69 |
| 20 | v | 80 | 1 | 1 | 11 | 6 | 99 | 89 |
| 23 | @ | 80 | 1 | – | 8 | 3 | 94 | 39 |
| 24 | v | 80 | – | – | 16 | – | 70 | 48 |
| 25 | v | 80 | 1 | – | 13 | – | 61 | 61 |
| 26 | @ | 80 | 3 | – | 16 | 1 | 77 | 103 |
| 27 | v | 80 | 1 | – | 12 | 1 | 110 | 66 |
Abbreviation key