Round 20 · Fri 24 Jul, 20:00 · The Brick Community Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | – | 9 | 3 | 18 | 137 | 2 | – | 2 | – | – | – | – | – | 34 | |
| NHNoah HodkinsonFB | 40 | – | – | 1 | – | 1 | 3 | 23 | – | – | – | – | – | – | – | – | 5 |
| 80 | – | – | 5 | 6 | – | 17 | 141 | – | – | – | – | – | 1 | – | – | 36 | |
| 80 | 1 | 1 | 11 | 6 | 3 | 9 | 99 | 1 | 2 | 3 | 7 | – | – | – | – | 89 | |
| 80 | – | – | 13 | 1 | 1 | 11 | 89 | – | – | – | – | – | – | – | – | 30 | |
| 80 | 2 | – | 4 | 1 | – | 14 | 109 | 2 | – | – | – | – | – | – | – | 58 | |
| GOGeorge O'LoughlinC | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | 1 | 4 | 12 | 2 | – | 15 | 88 | – | – | 1 | – | – | 2 | – | – | 71 | |
| 80 | – | 1 | 16 | 8 | 1 | 15 | 112 | – | – | 2 | – | – | – | – | – | 53 | |
| 80 | – | – | 26 | 3 | 1 | 20 | 138 | – | 1 | – | – | – | – | – | – | 54 | |
| 80 | – | – | 18 | 4 | 2 | 12 | 86 | – | – | – | – | – | 1 | – | – | 33 | |
| 40 | – | – | 10 | 4 | 2 | 12 | 108 | – | 1 | – | – | – | 1 | – | – | 30 | |
| 80 | – | – | 15 | 3 | – | 6 | 57 | – | 2 | – | – | – | – | – | – | 41 | |
| 40 | – | – | 12 | 1 | 3 | 11 | 98 | – | 1 | – | – | – | – | – | – | 28 | |
| 80 | – | – | 23 | – | 2 | 14 | 98 | – | 1 | – | – | – | – | – | – | 41 | |
| OPOliver PartingtonLF | 80 | 2 | – | 22 | – | 4 | 10 | 41 | 1 | – | – | – | – | 1 | – | – | 59 |
| 80 | – | – | 18 | 1 | – | 6 | 37 | – | – | – | – | – | 1 | – | – | 27 | |
| SCShea ConnorPR | 40 | – | – | 10 | – | 3 | 7 | 50 | – | – | – | – | – | – | – | – | 16 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 1 | 3 | 7 | 1 | 12 | 127 | 3 | 1 | 1 | – | – | – | – | – | 70 | |
| 80 | 1 | – | 4 | 3 | 3 | 13 | 96 | 1 | 1 | 1 |
Abbreviation key
| – |
| – |
| 1 |
| – |
| – |
| 39 |
| 80 | 1 | – | 2 | 3 | 2 | 12 | 85 | 1 | – | 1 | – | – | – | – | – | 38 |
| 80 | – | 1 | 21 | 4 | 4 | 16 | 107 | – | – | – | – | – | – | – | – | 49 |
| 80 | – | – | 6 | 1 | 2 | 13 | 116 | – | – | 1 | – | – | 1 | – | – | 23 |
| 80 | – | 1 | 8 | – | 1 | 11 | 69 | – | – | – | 2 | – | 1 | 1 | – | 31 |
| 40 | – | – | 24 | 1 | 1 | 7 | 32 | – | – | – | – | – | – | – | – | 31 |
| 40 | – | – | 22 | 1 | 3 | 7 | 41 | – | – | – | – | – | – | – | – | 28 |
| 80 | – | – | 44 | – | 6 | 2 | 12 | – | – | – | – | – | 1 | – | – | 41 |
| 80 | – | – | 37 | – | 9 | 9 | 73 | – | 1 | – | – | – | 1 | – | – | 43 |
| 80 | – | – | 13 | – | – | 1 | 5 | – | – | – | – | – | 1 | – | – | 14 |
| 80 | – | – | 27 | 2 | 5 | 9 | 55 | – | – | – | – | – | – | – | – | 36 |
| 80 | – | – | 10 | – | 2 | 8 | 52 | – | – | 1 | – | – | – | – | – | 19 |
| 80 | – | – | 34 | 1 | 3 | 9 | 44 | – | 2 | – | – | – | – | – | – | 50 |
| DSDaniel Suluka-FifitaPR | 80 | – | – | 35 | 2 | 3 | 10 | 56 | – | – | – | – | – | – | – | – | 45 |
| MEMatthew EvansPR | 40 | – | – | 8 | – | 1 | 1 | 6 | – | – | – | – | – | – | – | – | 9 |
| 40 | – | – | 22 | 1 | 3 | 1 | 8 | – | – | – | – | – | 1 | – | – | 21 |
| JCJack CampbellW | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |