
Close to a ban — 5 pts from a suspension
Price
£150k
Points
1212
Total pts
1212
Form (avg L5)
60.2
Apps
23
Tries
5
Try assists
23
Tackles
369
Metres
899
Positional ranking
Among scrum-halfs by season fantasy points
6 of 35
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 80 | – | – | 27 | 2 | 44 | 38 |
| 1 | @ | 80 | – | – | 10 | – | 23 | 25 |
| 2 | v | 80 | – | 1 | 12 | 4 | 34 | 54 |
| 3 | v | 80 | 2 | 3 | 7 | 4 | 89 | 112 |
| 4 | @ | 80 | – | – | 16 | 1 | 24 | 35 |
| 5 | v | 80 | – | – | 13 | – | 9 | 42 |
| 6 | v | 80 | – | – | 16 | – | 13 | 37 |
| 7 | @ | 80 | 1 | 1 | 9 | 3 | 54 | 66 |
| 11 | v | 80 | – | 2 | 16 | 2 | 58 | 54 |
| 14 | @ | 80 | – | 1 | 12 | 1 | 25 | 33 |
| 15 | @ | 80 | – | 4 | 16 | 1 | 40 | 56 |
| 16 | @ | 80 | 1 | – | 18 | 4 | 42 | 67 |
| 17 | v | 80 | – | – | 22 | 1 | 27 | 36 |
| 18 | v | 80 | – | 3 | 14 | – | 27 | 56 |
| 19 | @ | 80 | – | 1 | 25 | – | 48 | 48 |
| 20 | v | 80 | – | 1 | 16 | 8 | 112 | 53 |
| 21 | @ | 80 | – | – | 13 | 1 | 67 | 47 |
| 22 | v | 80 | – | – | 7 | 1 | 24 | 52 |
| 23 | @ | 80 | – | 2 | 25 | – | 56 | 92 |
| 24 | v | 80 | – | – | 29 | 3 | 1 | 43 |
| 25 | v | 80 | – | 2 | 17 | – | 21 | 63 |
| 26 | @ | 80 | – | 1 | 16 | 1 | 24 | 49 |
| 27 | v | 80 | 1 | 1 | 13 | 1 | 37 | 54 |
Abbreviation key