Round 22 · Sat 08 Aug, 17:00 · The Brick Community Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 2 | 3 | 5 | – | 12 | 83 | – | – | 1 | – | – | – | – | – | 50 | |
| NHNoah HodkinsonFB | 80 | 1 | 1 | 5 | 3 | 1 | 13 | 73 | 2 | 1 | – | – | – | – | – | – | 51 |
| 80 | 2 | – | 4 | 2 | – | 18 | 111 | 2 | 1 | – | – | – | – | – | – | 66 | |
| GOGeorge O'LoughlinC | 80 | – | 1 | 7 | 1 | 2 | 12 | 61 | – | – | – | – | – | – | – | – | 24 |
| 80 | 2 | – | 8 | 2 | 2 | 16 | 91 | 1 | – | 3 | – | – | – | – | – | 55 | |
| 80 | 1 | 2 | 9 | 8 | 2 | 24 | 138 | 3 | – | – | – | – | 1 | – | – | 92 | |
| 80 | – | – | 7 | 1 | 2 | 11 | 24 | – | – | 1 | 8 | – | – | – | – | 52 | |
| 80 | – | – | 34 | – | – | 11 | 80 | – | – | – | – | – | 1 | – | – | 46 | |
| 80 | – | – | 25 | – | – | 15 | 91 | – | – | – | – | – | – | – | – | 42 | |
| 40 | – | – | 19 | 2 | 3 | 5 | 46 | – | – | 1 | – | – | 1 | – | – | 22 | |
| 40 | 1 | – | 18 | 3 | – | 4 | 28 | 1 | – | 1 | – | – | – | – | – | 43 | |
| 80 | – | – | 24 | – | – | 1 | 13 | – | – | – | – | – | 2 | 1 | – | 22 | |
| 40 | – | – | 18 | – | 1 | 7 | 55 | – | – | – | – | – | – | – | – | 26 | |
| 80 | – | – | 28 | 2 | – | 12 | 96 | – | 1 | 1 | – | – | 1 | – | – | 47 | |
| 80 | – | – | 26 | – | 1 | 15 | 74 | – | 1 | – | – | – | – | – | – | 44 | |
| OPOliver PartingtonLF | 80 | – | – | 39 | 1 | 3 | 8 | 41 | – | – | 2 | – | – | 1 | – | – | 42 |
| 40 | – | – | 22 | – | 3 | 2 | 16 | – | – | – | – | – | 1 | – | – | 21 | |
| SCShea ConnorPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 3 | 3 | 2 | 18 | 137 | 1 | – | 3 | – | – | – | – | – | 26 | |
| 80 | 1 | – | 2 | 3 | 1 | 14 | 93 | 1 |
Abbreviation key
| – |
| 1 |
| – |
| – |
| – |
| – |
| – |
| 39 |
| 80 | 1 | – | 9 | 5 | 2 | 13 | 100 | 1 | 1 | 1 | – | – | – | – | – | 50 |
| 80 | – | – | 3 | 2 | 2 | 12 | 91 | – | 1 | 2 | – | – | – | – | – | 22 |
| 80 | – | – | 13 | – | 5 | 4 | 21 | – | – | – | – | – | – | – | – | 20 |
| 80 | 1 | – | 18 | – | 2 | 8 | 37 | – | – | 1 | 3 | – | 1 | – | – | 58 |
| 80 | – | – | 24 | 1 | – | 7 | 54 | – | – | – | – | – | – | – | – | 35 |
| 80 | – | – | 22 | – | 3 | 11 | 75 | – | – | – | – | – | 1 | – | – | 30 |
| 40 | – | – | 22 | – | – | 9 | 69 | – | – | – | – | – | – | – | – | 33 |
| 80 | – | 1 | 33 | – | 2 | 1 | 13 | – | – | – | – | – | 1 | – | – | 41 |
| 40 | – | – | 8 | – | – | 3 | 21 | – | – | 1 | – | – | – | – | – | 19 |
| 80 | – | – | 40 | 1 | 3 | 8 | 48 | – | 1 | 1 | – | – | – | – | – | 50 |
| AWAJ WallaceSR | 40 | – | – | 14 | 1 | 1 | 9 | 61 | – | – | 1 | – | – | – | – | – | 24 |
| 80 | – | – | 27 | 1 | 3 | 7 | 60 | – | – | – | – | – | 1 | – | – | 34 |
| 40 | – | – | 17 | – | 1 | 12 | 55 | – | – | 1 | – | – | 3 | – | – | 20 |
| EQEthan QuaiC | 80 | – | 1 | 9 | 2 | 1 | 16 | 75 | – | 2 | 2 | – | – | 2 | – | – | 32 |
| LGLouis GrossemyPR | 80 | – | – | 29 | 1 | 2 | 10 | 72 | – | 1 | – | – | – | – | – | – | 45 |
| VCVictor COLLINPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |