
Close to a ban — 1 pt from a suspension
Price
£130k
Points
1216
Total pts
1216
Form (avg L5)
43.8
Apps
27
Tries
4
Try assists
2
Tackles
814
Metres
1862
Positional ranking
Among loose forwards by season fantasy points
4 of 30
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 0 | v | 80 | – | – | 42 | – | 57 | 45 |
| 1 | @ | 40 | – | – | 24 | 1 | 87 | 46 |
| 2 | v | 40 | – | – | 25 | 2 | 42 | 36 |
| 3 | v | 40 | – | – | 14 | – | 28 | 16 |
| 4 | @ | 40 | – | – | 12 | 2 | 26 | 16 |
| 5 | v | 40 | – | – | 32 | 2 | 73 | 43 |
| 6 | v | 40 | – | – | 31 | – | 20 | 29 |
| 7 | @ | 40 | – | 1 | 32 | 2 | 118 | 59 |
| 8 | v | 80 | – | – | 44 | 2 | 60 | 52 |
| 9 | @ | 80 | – | – | 41 | 5 | 82 | 65 |
| 10 | v | 80 | – | – | 24 | 1 | 61 | 46 |
| 11 | v | 80 | – | – | 44 | 1 | 57 | 55 |
| 13 | @ | 80 | – | – | 28 | 2 | 96 | 48 |
| 14 | @ | 80 | 1 | – | 29 | 2 | 61 | 64 |
| 15 | @ | 80 | – | – | 23 | 4 | 135 | 49 |
| 16 | @ | 80 | – | – | 29 | 2 | 104 | 48 |
| 17 | v | 80 | – | – | 35 | – | 44 | 38 |
| 18 | v | 80 | – | – | 26 | – | 65 | 37 |
| 19 | @ | 80 | 1 | – | 30 | 1 | 74 | 61 |
| 20 | v | 80 | 2 | – | 22 | – | 41 | 59 |
| 21 | @ | 80 | – | – | 35 | – | 56 | 43 |
| 22 | v | 80 | – | – | 39 | 1 | 41 | 42 |
| 23 | @ | 80 | – | – | 26 | – | 90 | 36 |
| 24 | v | 80 | – | – | 36 | 4 | 105 | 49 |
| 25 | v | 80 | – | – | 29 | 1 | 104 | 39 |
| 26 | @ | 80 | – | 1 | 33 | 3 | 86 | 53 |
| 27 | v | 80 | – | – | 29 | 2 | 49 | 42 |
Abbreviation key