Round 23 · Sat 15 Aug, 18:00 · Bartercard Odsal Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 12 | 5 | 2 | 24 | 207 | – | 2 | 1 | – | – | – | – | – | 58 | |
| 40 | – | – | 7 | 1 | – | 8 | 58 | – | 1 | – | 1 | – | – | – | – | 25 | |
| 80 | – | – | 1 | – | 1 | 15 | 140 | – | – | 1 | – | – | 1 | – | – | 19 | |
| 80 | – | – | 5 | 2 | – | 18 | 139 | – | – | 1 | – | – | – | – | – | 28 | |
| 80 | – | – | 12 | 2 | 2 | 11 | 107 | – | – | 1 | – | – | 2 | – | – | 23 | |
| 80 | – | – | 16 | 1 | 3 | 9 | 51 | – | – | 2 | – | – | – | – | – | 44 | |
| 80 | – | – | 59 | 2 | 6 | 11 | 70 | – | 2 | 1 | – | – | – | – | – | 75 | |
| 40 | – | – | 29 | – | – | 9 | 46 | – | – | 1 | – | – | 1 | – | – | 35 | |
| 40 | – | – | 26 | – | 3 | 5 | 46 | – | – | – | – | – | – | – | – | 30 | |
| 80 | 1 | – | 57 | 2 | 3 | 14 | 105 | 1 | 1 | 1 | – | – | – | – | – | 112 | |
| 80 | – | – | 35 | 2 | 3 | 6 | 44 | – | – | – | – | – | – | – | – | 43 | |
| 80 | – | – | 40 | 3 | – | 12 | 89 | – | 1 | 1 | – | – | 1 | – | – | 59 | |
| 80 | – | – | 17 | 1 | 1 | 9 | 78 | – | 1 | – | – | – | – | – | – | 34 | |
| 80 | – | – | 54 | 2 | 1 | 14 | 72 | – | 1 | – | – | – | – | – | – | 74 | |
| 40 | – | – | 32 | 1 | 2 | 7 | 37 | – | 1 | – | – | – | – | – | – | 42 | |
| 80 | – | – | 26 | 1 | – | 7 | 81 | 1 | – | – | – | – | – | – | – | 43 | |
| RDRiley DeanPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 3 | 1 | 1 | 10 | 56 | – | – | – | – | – | – | – | – | 20 | |
| 80 | – | – | 3 | – | 1 | 20 | 155 |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| 26 |
| 80 | 1 | – | 8 | 3 | 5 | 10 | 94 | 1 | – | – | – | – | – | – | – | 39 |
| 80 | 2 | – | 17 | 3 | 2 | 11 | 105 | 2 | – | 1 | – | – | – | – | – | 72 |
| 80 | – | – | 2 | 2 | – | 16 | 188 | – | – | 1 | – | – | 1 | – | – | 27 |
| GOGeorge O'LoughlinC | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | 1 | 1 | 15 | 2 | 1 | 19 | 101 | – | 3 | – | – | – | – | – | – | 80 |
| 80 | – | 2 | 25 | – | 3 | 12 | 56 | – | – | – | 5 | – | – | – | – | 92 |
| 80 | – | – | 33 | 1 | 5 | 14 | 141 | – | – | – | – | – | 1 | – | – | 48 |
| 80 | – | – | 23 | – | – | 14 | 114 | – | – | – | – | – | – | – | – | 41 |
| 40 | – | – | 22 | – | – | 15 | 131 | – | 1 | 2 | – | – | – | – | – | 44 |
| 40 | – | – | 9 | 3 | 2 | 10 | 113 | – | – | – | – | – | 1 | – | – | 24 |
| 80 | 1 | – | 46 | 2 | 1 | 10 | 100 | 2 | – | – | – | – | 1 | – | – | 82 |
| 80 | – | – | 29 | 1 | 1 | 16 | 142 | – | 1 | – | – | – | – | – | – | 55 |
| 80 | – | – | 26 | – | 4 | 13 | 90 | – | – | – | – | – | 1 | – | – | 36 |
| 80 | 1 | – | 35 | 5 | 2 | 7 | 80 | 1 | – | 1 | – | – | 2 | – | – | 69 |
| JCJoshua CartwrightPR | 40 | – | – | 3 | 3 | – | 5 | 55 | – | – | – | – | – | – | – | – | 14 |
| SCShea ConnorPR | 40 | – | – | 15 | 1 | – | 17 | 138 | – | – | – | – | – | 1 | – | – | 34 |