Round 17 · Sun 05 Jul, 17:00 · Hill Dickinson Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 8 | 3 | – | 13 | 82 | – | – | – | – | – | 1 | – | – | 41 | |
| 80 | 1 | – | 11 | 2 | – | 11 | 104 | – | – | 3 | 2 | – | – | – | – | 48 | |
| 80 | – | – | 9 | 3 | 4 | 15 | 128 | – | 1 | – | – | – | – | – | – | 33 | |
| 80 | – | – | 4 | – | – | 7 | 38 | – | 1 | – | – | – | 2 | – | – | 12 | |
| 80 | 1 | 1 | 2 | 5 | – | 17 | 164 | 2 | – | – | – | – | – | – | – | 61 | |
| 80 | – | 2 | 16 | 2 | 5 | 7 | 56 | 1 | – | 1 | – | – | 1 | – | – | 38 | |
| 80 | – | – | 22 | 1 | 1 | 6 | 27 | – | – | 1 | – | – | – | – | – | 36 | |
| 80 | – | – | 37 | 3 | 3 | 10 | 57 | – | – | – | – | – | – | – | – | 48 | |
| 40 | – | – | 15 | 3 | – | 9 | 59 | – | – | – | – | – | – | – | – | 28 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | – | 35 | – | 6 | 1 | 8 | – | – | 1 | – | – | 2 | 1 | – | 23 | |
| 80 | – | – | 30 | – | 3 | 4 | 26 | – | – | 1 | – | – | – | – | – | 32 | |
| 80 | – | – | 19 | 4 | 4 | 9 | 62 | – | 2 | – | – | – | 2 | – | – | 35 | |
| 40 | – | – | 28 | – | 2 | 5 | 20 | – | – | – | – | – | – | – | – | 31 | |
| 80 | – | – | 30 | 3 | 4 | 13 | 104 | – | – | – | – | – | – | – | – | 48 | |
| OPOliver PartingtonLF | 80 | – | – | 35 | – | 4 | 11 | 44 | – | – | 1 | – | – | 1 | – | – | 38 |
| 40 | – | – | 21 | 3 | 4 | 5 | 41 | – | – | – | – | – | – | – | – | 27 | |
| SCShea ConnorPR | 40 | – | – | 16 | – | 2 | 10 | 81 | – | – | – | – | – | – | – | – | 27 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 1 | 5 | 1 | 22 | 187 | 2 | – | 1 | – | – | – | 2 | – | 51 | |
| 80 | – | – | 2 | – | 1 | 8 | 46 | – |
Abbreviation key
| – |
| 2 |
| – |
| – |
| – |
| – |
| – |
| 8 |
| 80 | – | – | 14 | 3 | 1 | 23 | 171 | 1 | – | 2 | – | – | – | – | – | 46 |
| 80 | – | – | 5 | 8 | 1 | 12 | 185 | 1 | – | 1 | – | – | – | – | – | 42 |
| 80 | – | – | 5 | 3 | 1 | 11 | 66 | 1 | – | 1 | – | – | 1 | – | – | 21 |
| 80 | – | – | 12 | 1 | 6 | 21 | 111 | – | 2 | 1 | 1 | – | 1 | – | – | 48 |
| 80 | – | 2 | 13 | 4 | 1 | 11 | 91 | 1 | – | – | 2 | – | 1 | – | – | 73 |
| 80 | – | – | 18 | 11 | 1 | 19 | 128 | – | – | 1 | – | – | – | – | – | 48 |
| 80 | – | – | 22 | – | – | 17 | 96 | – | 4 | – | – | – | 2 | – | – | 51 |
| 40 | – | – | 26 | – | – | 6 | 53 | – | – | – | – | – | 2 | – | – | 31 |
| 80 | – | – | 24 | 2 | 4 | 4 | 65 | – | – | – | – | – | – | – | – | 36 |
| 80 | – | – | 39 | 1 | 5 | 10 | 39 | – | – | 1 | – | – | – | – | – | 45 |
| 40 | – | – | 14 | 1 | 2 | 8 | 55 | – | – | – | – | – | – | – | – | 22 |
| 80 | 1 | – | 25 | 3 | 2 | 16 | 79 | 1 | – | – | – | – | – | – | – | 59 |
| 80 | – | – | 37 | – | 2 | 2 | 5 | – | – | – | – | – | – | – | – | 38 |
| DSDaniel Suluka-FifitaPR | 40 | – | – | 30 | – | 3 | 12 | 98 | – | – | – | – | – | – | – | – | 42 |
| 40 | – | – | 7 | – | 1 | – | – | – | – | – | – | – | 1 | – | – | 6 |
| BKBilly KeeleyPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |