
Close to a ban — 1 pt from a suspension
Price
£100k
Points
926
Total pts
926
Form (avg L5)
40.8
Apps
20
Tries
2
Try assists
2
Tackles
735
Metres
737
Positional ranking
Among loose forwards by season fantasy points
5 of 30
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | – | 45 | – | 43 | 56 |
| 2 | v | 80 | 1 | – | 46 | 3 | 77 | 91 |
| 3 | @ | 80 | – | – | 44 | 1 | 34 | 48 |
| 4 | v | 80 | – | – | 26 | – | 77 | 35 |
| 6 | @ | 80 | – | – | 22 | 1 | 14 | 26 |
| 7 | v | 80 | – | – | 42 | – | 23 | 47 |
| 8 | @ | 80 | – | – | 37 | 3 | 45 | 50 |
| 9 | v | 80 | – | – | 40 | 1 | 20 | 43 |
| 11 | @ | 80 | – | 1 | 36 | – | 72 | 52 |
| 12 | @ | 80 | – | – | 44 | 1 | 29 | 43 |
| 13 | @ | 80 | – | – | 37 | – | 11 | 41 |
| 14 | v | 80 | – | – | 47 | – | 15 | 56 |
| 15 | v | 80 | – | – | 39 | – | 22 | 38 |
| 16 | @ | 80 | 1 | 1 | 26 | 1 | 26 | 52 |
| 17 | @ | 80 | – | – | 37 | – | 5 | 38 |
| 18 | v | 80 | – | – | 40 | 1 | 13 | 47 |
| 19 | v | 80 | – | – | 32 | 1 | 64 | 39 |
| 20 | @ | 80 | – | – | 34 | 1 | 44 | 50 |
| 21 | @ | 80 | – | – | 28 | 1 | 22 | 32 |
| 22 | v | 80 | – | – | 33 | – | 81 | 42 |
Abbreviation key