Round 15 · Sun 21 Jun, 15:00 · The BrewDog Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 1 | 7 | 1 | 22 | 122 | 1 | 2 | 1 | – | – | – | – | – | 42 | |
| 80 | 1 | – | 15 | 6 | 2 | 14 | 63 | – | – | 3 | – | – | 1 | – | – | 42 | |
| 80 | – | – | – | 2 | – | 12 | 110 | 1 | 1 | 2 | – | – | 1 | – | – | 24 | |
| 80 | 1 | 1 | 1 | 2 | 1 | 20 | 164 | 2 | 1 | 2 | – | – | – | – | – | 56 | |
| 80 | – | – | 6 | 3 | – | 15 | 129 | 1 | 1 | 1 | – | – | – | – | – | 37 | |
| 80 | – | 1 | 16 | – | 6 | 7 | 48 | – | – | – | – | – | 1 | – | – | 27 | |
| 80 | – | 3 | 6 | 2 | 1 | 7 | 40 | – | – | – | 5 | – | – | – | – | 64 | |
| 80 | 1 | – | 16 | 15 | 1 | 15 | 158 | 2 | – | 1 | – | – | – | – | – | 74 | |
| 80 | – | 1 | 17 | – | – | 8 | 55 | – | 1 | 1 | – | – | – | – | – | 35 | |
| 40 | – | – | 29 | 3 | 4 | 14 | 111 | – | – | – | – | – | – | – | – | 45 | |
| 80 | – | 1 | 26 | 1 | 1 | 5 | 29 | – | – | 1 | – | – | – | – | – | 39 | |
| 80 | 2 | – | 21 | 3 | 1 | 12 | 113 | 1 | 2 | – | – | – | – | – | – | 87 | |
| 80 | – | – | 32 | – | 3 | 12 | 68 | – | – | 1 | – | – | – | – | – | 41 | |
| 80 | – | – | 39 | – | 7 | 4 | 22 | – | – | – | – | – | – | – | – | 38 | |
| 40 | 2 | – | 3 | 4 | – | 8 | 53 | 2 | – | – | – | – | – | – | – | 52 | |
| DSDaniel Suluka-FifitaPR | 40 | – | – | 20 | – | 1 | 12 | 92 | – | – | 1 | – | – | – | – | – | 33 |
| 40 | – | – | 9 | – | – | 3 | 22 | – | 1 | – | – | – | – | – | – | 20 | |
| DSDeacon SwarbrickPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 1 | 5 | 4 | 13 | 90 | – | – | 3 | 1 | – | – | – | – | 21 | |
| 80 | – | – | 3 | 3 | 4 | 16 | 180 | – |
Abbreviation key
| 1 |
| 1 |
| – |
| – |
| – |
| – |
| – |
| 34 |
| 80 | – | – | 16 | 4 | 3 | 9 | 55 | – | 1 | 1 | – | – | – | – | – | 31 |
| 80 | – | – | 4 | 4 | 2 | 19 | 171 | – | 4 | 2 | – | – | – | – | – | 46 |
| 80 | – | – | 18 | – | 3 | 3 | 7 | – | – | – | – | – | – | – | – | 25 |
| 80 | – | – | 13 | – | 3 | 2 | – | – | – | – | – | – | – | – | – | 19 |
| 80 | – | – | 32 | – | – | 7 | 57 | – | – | – | – | – | – | – | – | 42 |
| 80 | – | – | 21 | – | 6 | 7 | 52 | – | 1 | 2 | – | – | – | – | – | 27 |
| 80 | – | – | 33 | – | 5 | 3 | 10 | – | – | – | – | – | 2 | – | – | 29 |
| 40 | – | – | 18 | 2 | 1 | 9 | 48 | – | – | 1 | – | – | – | – | – | 27 |
| 40 | – | – | 9 | 2 | – | 7 | 35 | – | – | 1 | – | – | – | – | – | 17 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 29 | – | 1 | 8 | 52 | – | – | – | – | – | 2 | – | – | 35 |
| 80 | – | – | 33 | 1 | 2 | 10 | 45 | – | – | 2 | – | – | 2 | – | – | 36 |
| 40 | – | – | 23 | – | 2 | 6 | 39 | – | – | – | – | – | – | – | – | 28 |
| LJLewis JaggerC | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| ZDZane DunfordPR | 80 | – | – | 24 | 4 | 2 | 8 | 68 | – | – | – | – | – | 2 | – | – | 33 |
| CGCole GeyerPR | 40 | 1 | – | 27 | 3 | 3 | 5 | 27 | 1 | – | – | – | – | – | – | – | 54 |