
Close to a ban — 3 pts from a suspension
Price
£110k
Points
1033
Total pts
1033
Form (avg L5)
57.4
Apps
23
Tries
6
Try assists
0
Tackles
156
Metres
3224
Positional ranking
Among centres by season fantasy points
9 of 58
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | – | 12 | – | 121 | 29 |
| 2 | v | 80 | – | – | 11 | 2 | 115 | 37 |
| 3 | @ | 80 | – | – | 9 | – | 112 | 18 |
| 4 | v | 80 | – | – | 5 | 1 | 138 | 46 |
| 5 | @ | 80 | – | – | 8 | 1 | 189 | 39 |
| 6 | @ | 40 | – | – | 8 | 1 | 49 | 20 |
| 7 | v | 40 | – | – | 6 | – | 101 | 20 |
| 8 | v | 40 | – | – | 7 | – | 27 | 13 |
| 9 | @ | 40 | 1 | – | 18 | 6 | 130 | 68 |
| 10 | v | 40 | – | – | 9 | 2 | 102 | 36 |
| 11 | v | 40 | – | – | 18 | – | 66 | 47 |
| 13 | v | 80 | – | – | 2 | 3 | 196 | 56 |
| 14 | @ | 80 | – | – | 5 | 5 | 191 | 66 |
| 15 | @ | 80 | – | – | 4 | 4 | 171 | 46 |
| 16 | @ | 80 | – | – | 3 | 2 | 129 | 35 |
| 17 | v | 80 | – | – | 2 | 1 | 173 | 42 |
| 18 | v | 80 | 1 | – | 4 | 3 | 145 | 59 |
| 19 | v | 80 | 1 | – | 1 | 6 | 172 | 69 |
| 23 | @ | 80 | – | – | 3 | 3 | 205 | 34 |
| 24 | @ | 80 | – | – | 2 | 4 | 138 | 40 |
| 25 | v | 80 | 1 | – | 13 | 2 | 170 | 78 |
| 26 | @ | 80 | – | – | 2 | 4 | 154 | 41 |
| 27 | v | 80 | 2 | – | 4 | 2 | 230 | 94 |
Abbreviation key