Round 23 · Sat 15 Aug, 21:00 · Stade Ernest Wallon
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 1 | 4 | – | 17 | 117 | 1 | – | 1 | – | – | – | – | – | 28 | |
| 80 | – | – | 9 | 2 | – | 18 | 140 | – | – | 1 | – | – | 1 | – | – | 32 | |
| 80 | 1 | – | 16 | 5 | 4 | 12 | 116 | 1 | – | 1 | – | – | – | – | – | 52 | |
| 80 | – | – | 11 | – | 3 | 10 | 86 | – | 1 | 2 | – | – | – | – | – | 24 | |
| 80 | – | – | 3 | 2 | 3 | 20 | 125 | – | – | 1 | – | – | – | – | – | 23 | |
| 80 | – | 1 | 12 | 3 | 3 | 16 | 114 | 2 | – | 1 | – | – | 1 | – | – | 51 | |
| 80 | – | – | 6 | – | – | – | – | – | – | – | 1 | – | – | – | – | 15 | |
| 80 | – | – | 28 | – | 2 | 6 | 34 | – | 1 | – | – | – | – | – | – | 38 | |
| 80 | – | – | 19 | – | 1 | 1 | 11 | – | – | – | – | – | – | – | – | 22 | |
| 40 | – | – | 29 | – | 2 | 8 | 43 | – | – | 1 | – | – | – | – | – | 34 | |
| 40 | – | 1 | 29 | – | 2 | 9 | 71 | – | – | – | – | – | – | – | – | 44 | |
| 80 | 1 | – | 52 | 3 | 4 | 9 | 50 | – | – | 1 | – | – | 1 | – | – | 89 | |
| AWAJ WallaceSR | 40 | – | – | 13 | 3 | 2 | 5 | 47 | – | – | – | – | – | 1 | – | – | 19 |
| 80 | – | – | 35 | 2 | 1 | 10 | 44 | – | – | – | – | – | 1 | – | – | 46 | |
| 80 | – | – | 27 | 1 | 2 | 15 | 71 | – | 1 | – | – | – | – | – | – | 45 | |
| 40 | – | – | 15 | 1 | 2 | 18 | 52 | – | 1 | 3 | – | – | – | – | – | 33 | |
| LGLouis GrossemyPR | 80 | – | – | 24 | 2 | 1 | 5 | 38 | – | – | 1 | – | – | 1 | – | – | 29 |
| JTJohn ToleafoaPR | 40 | – | – | 27 | – | 3 | 12 | 60 | – | – | 1 | – | – | 1 | – | – | 33 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 5 | 4 | – | 16 | 128 | – | 1 | 3 | 5 | – | – | – | – | 56 | |
| 80 | – | 1 | 12 | 8 | 3 | 16 | 135 | 1 | – |
Abbreviation key
| 1 |
| – |
| – |
| – |
| – |
| – |
| 45 |
| 80 | – | – | 3 | 3 | – | 23 | 205 | – | 1 | 2 | – | – | 1 | 1 | – | 34 |
| 80 | 2 | – | 5 | 4 | 1 | 19 | 114 | 2 | – | – | – | – | 1 | – | – | 67 |
| 80 | – | 1 | 10 | 1 | 3 | 5 | 35 | – | – | 1 | – | – | – | – | – | 25 |
| 80 | – | – | 16 | 2 | 5 | 7 | 38 | – | – | 1 | – | – | – | – | – | 28 |
| 80 | – | – | 16 | 3 | 3 | 8 | 53 | – | – | – | – | – | – | – | – | 26 |
| 80 | – | – | 17 | 2 | – | 8 | 46 | – | – | – | – | – | – | – | – | 28 |
| 40 | 1 | – | 21 | 2 | 1 | 11 | 89 | 1 | – | – | – | – | 1 | – | – | 51 |
| 40 | – | – | 26 | 1 | 1 | 6 | 48 | – | – | 1 | – | – | 1 | 1 | – | 26 |
| 80 | – | – | 30 | – | – | 6 | 49 | – | 1 | – | – | – | – | – | – | 49 |
| 80 | – | – | 22 | – | 2 | 7 | 34 | – | – | – | – | – | – | – | – | 28 |
| 80 | – | 1 | 40 | – | 3 | 16 | 108 | – | – | – | – | – | 1 | – | – | 58 |
| 40 | – | – | 16 | – | – | 2 | 10 | – | – | – | – | – | – | – | – | 19 |
| CWConnor WrenchPR | 80 | 1 | – | 12 | 2 | 2 | 13 | 88 | – | – | – | – | – | – | – | – | 42 |
| ZDZane DunfordPR | 80 | – | – | 29 | – | 1 | 8 | 50 | – | – | – | – | – | 1 | – | – | 38 |
| CGCole GeyerPR | 40 | – | – | 28 | 3 | 3 | 5 | 72 | – | – | – | – | – | – | – | – | 41 |
| LJLewis JaggerC | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |