Round 13 · Sat 06 Jun, 15:00 · Flair Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | 1 | 14 | 3 | 5 | 8 | 30 | 1 | 1 | 2 | 2 | – | – | – | – | 55 | |
| 80 | – | – | 5 | 1 | 1 | 12 | 47 | – | – | 1 | – | – | – | – | – | 15 | |
| 80 | – | – | 3 | 3 | 1 | 18 | 122 | – | 2 | – | – | – | – | – | – | 36 | |
| 80 | 1 | – | 15 | 6 | 3 | 15 | 101 | 1 | – | – | – | – | 1 | – | – | 54 | |
| 80 | – | – | 2 | 3 | – | 25 | 196 | – | 4 | – | – | – | – | – | – | 56 | |
| 80 | – | 1 | 16 | 2 | 5 | 10 | 33 | – | 1 | 2 | – | – | – | – | – | 41 | |
| 40 | – | – | 18 | – | 1 | 2 | 3 | – | 1 | 1 | – | – | – | – | – | 24 | |
| 80 | – | – | 24 | 1 | 2 | 8 | 30 | – | 1 | 1 | – | – | – | – | – | 34 | |
| 80 | 1 | – | 41 | – | 3 | 11 | 89 | – | 1 | 1 | – | – | 1 | – | – | 68 | |
| 80 | – | – | 16 | – | 3 | 7 | 66 | – | 1 | 1 | – | – | – | – | – | 27 | |
| 40 | – | – | 29 | – | – | 12 | 80 | – | – | – | – | – | – | – | – | 43 | |
| 40 | – | – | 15 | 1 | 2 | 5 | 34 | – | 1 | – | – | – | – | – | – | 24 | |
| 40 | – | – | 30 | – | – | 7 | 46 | – | – | – | – | – | 1 | – | – | 36 | |
| 80 | – | – | 31 | 2 | 1 | 6 | 41 | – | – | – | – | – | – | – | – | 48 | |
| 80 | – | – | 29 | 2 | 6 | 8 | 55 | – | – | – | – | – | – | – | – | 35 | |
| 80 | – | – | 52 | 1 | 1 | 9 | 44 | – | – | – | – | – | 1 | – | – | 60 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| CWConnor WrenchPR | 80 | – | – | 11 | 1 | 1 | 9 | 87 | – | – | 1 | – | – | – | – | – | 27 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 6 | 15 | 1 | 18 | 125 | 1 | 3 | – | – | – | – | – | – | 63 | |
| 80 | – | – | 2 | 4 | 1 | 16 | 145 | 1 |
Abbreviation key
| 1 |
| 1 |
| – |
| – |
| – |
| – |
| – |
| 35 |
| 80 | 1 | – | 7 | 2 | – | 22 | 165 | 2 | 1 | 1 | – | – | – | – | – | 62 |
| 80 | 2 | – | 38 | 5 | 4 | 14 | 90 | 1 | 1 | – | – | – | 1 | – | – | 95 |
| 80 | – | – | 7 | – | – | 11 | 82 | – | 1 | 2 | – | – | – | – | – | 23 |
| 80 | – | 1 | 15 | 1 | 1 | 8 | 41 | – | 1 | 1 | – | – | – | – | – | 46 |
| 80 | – | 3 | 16 | 2 | 4 | 5 | 27 | – | – | – | 6 | – | – | – | – | 76 |
| 80 | – | – | 14 | 1 | 1 | 13 | 85 | – | – | 1 | – | – | – | – | – | 28 |
| 80 | – | – | 20 | – | 3 | 10 | 64 | – | – | – | – | – | 1 | – | – | 27 |
| 40 | – | – | 16 | – | – | 7 | 32 | – | 1 | 3 | – | – | – | – | – | 24 |
| 80 | – | – | 34 | – | 3 | 3 | 12 | – | – | – | – | – | 2 | – | – | 44 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| AWAJ WallaceSR | 40 | – | – | 10 | 1 | 2 | 5 | 42 | – | – | – | – | – | – | – | – | 16 |
| 80 | 2 | – | 28 | 2 | 2 | 9 | 67 | 1 | – | – | – | – | 1 | – | – | 71 |
| 80 | – | – | 16 | – | 2 | 18 | 96 | – | – | – | – | – | 1 | – | – | 30 |
| 40 | – | – | 15 | – | 1 | 4 | 28 | – | – | – | – | – | 1 | 1 | – | 12 |
| EQEthan QuaiC | 80 | 1 | 1 | 21 | 2 | 1 | 16 | 97 | – | – | – | – | – | – | – | – | 60 |
| JTJohn ToleafoaPR | 40 | – | – | 14 | – | – | 11 | 78 | – | – | – | – | – | – | – | – | 26 |