Round 17 · Sat 04 Jul, 12:00 · Hill Dickinson Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 1 | – | 4 | 1 | 3 | 15 | 119 | 1 | 1 | 1 | 4 | – | 1 | – | – | 56 | |
| 80 | – | – | 2 | 1 | 2 | 20 | 173 | – | 3 | – | – | – | – | – | – | 42 | |
| 80 | – | – | 4 | 8 | 1 | 16 | 161 | – | 2 | 1 | – | – | 1 | – | – | 40 | |
| 80 | – | 1 | 15 | 3 | 6 | 13 | 86 | 1 | 2 | 1 | – | – | 2 | – | – | 41 | |
| 80 | 1 | 1 | 15 | – | 1 | 9 | 45 | 1 | 1 | – | – | – | – | – | – | 67 | |
| 80 | 1 | – | 18 | – | 2 | 6 | 55 | 1 | – | – | – | – | – | – | – | 44 | |
| 80 | – | – | 23 | – | 4 | 6 | 43 | – | 1 | – | – | – | – | – | – | 32 | |
| 40 | – | – | 29 | 1 | 4 | 7 | 50 | – | 1 | – | – | – | – | – | – | 39 | |
| 40 | – | – | 12 | 1 | 1 | 3 | 23 | – | – | – | – | – | 1 | – | – | 15 | |
| 40 | – | – | 33 | – | 3 | 9 | 78 | – | 2 | – | – | – | 1 | – | – | 48 | |
| 80 | – | – | 39 | 1 | 2 | 7 | 59 | – | – | 1 | – | – | – | – | – | 48 | |
| 80 | – | – | 6 | – | 1 | 3 | 14 | – | – | – | – | – | – | – | – | 10 | |
| 80 | – | 1 | 32 | 1 | 1 | 9 | 59 | – | – | 1 | – | – | – | – | – | 47 | |
| 40 | – | – | 31 | 2 | – | 11 | 95 | – | – | – | – | – | 1 | – | – | 45 | |
| CWConnor WrenchPR | 80 | – | 1 | 10 | 1 | 4 | 8 | 62 | – | – | 1 | – | – | – | – | – | 24 |
| 80 | – | – | 18 | 4 | 2 | 18 | 119 | – | – | 2 | – | – | 1 | – | – | 37 | |
| ZDZane DunfordPR | 80 | 1 | – | 37 | 2 | 1 | 11 | 79 | 1 | – | – | – | – | – | – | – | 69 |
| CGCole GeyerPR | 40 | – | – | 31 | – | 1 | 7 | 67 | – | 3 | – | – | – | – | – | – | 59 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | – | – | 1 | 18 | 127 | – | – | – | – | – | 1 | – | – | 25 | |
| 80 | – | – | 33 | 1 | 3 | 14 | 117 |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| 49 |
| 80 | – | – | 31 | – | – | 9 | 64 | 2 | – | 2 | – | – | – | – | – | 47 |
| 80 | 2 | – | 4 | 1 | 1 | 13 | 63 | 2 | – | – | 3 | – | – | – | – | 64 |
| 80 | – | 2 | 18 | 3 | 2 | 18 | 144 | – | – | 2 | – | – | – | – | – | 51 |
| 80 | 1 | – | 11 | 7 | – | 15 | 137 | 1 | 1 | 2 | – | – | 1 | – | – | 57 |
| 40 | – | – | 7 | 1 | 1 | 5 | 34 | – | 1 | 1 | – | – | – | – | – | 16 |
| 80 | – | – | 27 | 1 | 1 | 13 | 82 | – | – | – | – | – | – | – | – | 42 |
| 40 | – | – | 11 | – | 1 | 5 | 44 | – | – | – | – | – | – | – | – | 17 |
| 40 | – | – | 23 | 1 | – | 17 | 167 | – | 2 | – | – | – | – | – | – | 55 |
| 80 | – | – | 18 | – | 2 | 1 | 4 | – | – | – | – | – | – | – | – | 21 |
| 40 | 1 | – | 11 | 5 | 6 | 5 | 48 | 2 | 1 | 1 | – | – | – | – | – | 48 |
| 80 | – | – | 16 | 3 | – | 10 | 95 | – | – | – | – | – | 1 | – | – | 32 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 39 | – | 4 | 12 | 59 | – | – | 1 | – | – | – | – | – | 46 |
| CHCody HunterSH | 80 | 2 | 1 | 7 | 7 | 2 | 11 | 64 | 2 | 4 | – | 1 | – | – | – | – | 99 |
| MNMark NofoalumaPR | 80 | 1 | – | 10 | 9 | – | 16 | 115 | 1 | 2 | 1 | – | – | – | – | – | 64 |
| TIThomas InmanHK | 80 | – | – | 19 | – | 2 | 1 | 13 | – | – | – | – | – | – | – | – | 22 |