Round 19 · Fri 17 Jul, 20:00 · The Accu Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 6 | – | 1 | 10 | 69 | – | 1 | – | – | – | – | – | – | 21 | |
| 40 | – | – | 1 | 2 | 1 | 10 | 68 | – | – | – | 1 | – | 1 | – | – | 19 | |
| 80 | 1 | – | 12 | 5 | – | 14 | 115 | 1 | – | – | – | – | – | – | – | 53 | |
| 80 | 1 | – | 1 | 6 | – | 22 | 172 | 1 | 3 | – | – | – | 1 | – | – | 69 | |
| 80 | – | – | 15 | 1 | 1 | 5 | 38 | – | 2 | 1 | – | – | – | 1 | – | 36 | |
| 80 | – | 1 | 19 | – | 5 | 4 | 19 | – | – | – | – | – | 1 | – | – | 25 | |
| 80 | – | – | 19 | 1 | 1 | 6 | 28 | – | 1 | 1 | – | – | 1 | – | – | 27 | |
| 80 | – | – | 41 | – | 1 | 6 | 37 | – | – | – | – | – | 1 | – | – | 46 | |
| 40 | – | – | 13 | 2 | – | 4 | 28 | – | – | – | – | – | – | – | – | 20 | |
| 40 | – | – | 28 | 1 | 1 | 8 | 67 | – | – | 1 | – | – | 2 | 1 | – | 28 | |
| 80 | – | – | 39 | – | 3 | 3 | 23 | – | – | – | – | – | 1 | – | – | 41 | |
| 80 | – | 1 | 25 | – | 1 | 10 | 73 | – | 1 | 1 | – | – | 1 | – | – | 43 | |
| 80 | – | – | 39 | 7 | 1 | 11 | 89 | – | – | – | – | – | – | – | – | 59 | |
| 40 | – | – | 21 | 1 | 1 | 7 | 53 | – | – | 1 | – | – | 1 | – | – | 27 | |
| CWConnor WrenchPR | 80 | – | – | 10 | – | 1 | 12 | 86 | – | – | 1 | – | – | – | – | – | 25 |
| 80 | – | – | 1 | – | – | 7 | 54 | – | – | – | – | – | – | – | – | 11 | |
| ZDZane DunfordPR | 80 | – | – | 31 | 3 | 3 | 11 | 74 | – | – | – | – | – | 1 | – | – | 42 |
| CGCole GeyerPR | 40 | – | – | 20 | 2 | 2 | 8 | 91 | – | 1 | – | – | – | – | – | – | 43 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 3 | 4 | 3 | 20 | 158 | 1 | – | 2 | – | – | – | – | – | 31 | |
| 80 | – | 2 | 17 | 4 | 2 | 9 | 137 | 1 | 1 |
Abbreviation key
| 1 |
| 4 |
| – |
| – |
| – |
| – |
| 69 |
| 80 | – | – | 9 | 1 | 2 | 9 | 63 | – | – | 2 | – | – | 1 | – | – | 18 |
| 80 | 3 | – | 3 | 2 | 1 | 21 | 155 | 3 | 1 | – | – | – | – | – | – | 97 |
| GOGeorge O'LoughlinC | 40 | – | 1 | 4 | – | – | 3 | 18 | – | – | – | – | – | – | – | – | 13 |
| 80 | – | 1 | 25 | – | 6 | 11 | 48 | – | – | 2 | – | – | 1 | – | – | 48 |
| 80 | – | – | 34 | – | 3 | 9 | 73 | – | – | – | – | – | – | – | – | 44 |
| 80 | – | – | 25 | 3 | 2 | 16 | 150 | – | – | – | – | – | – | – | – | 49 |
| 40 | – | – | 9 | 2 | – | 7 | 53 | – | – | – | – | – | – | – | – | 20 |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | – | – | 31 | 1 | 5 | 5 | 53 | – | 1 | – | – | – | 1 | – | – | 42 |
| 80 | – | – | 39 | 1 | 1 | 11 | 77 | – | – | – | – | – | 1 | – | – | 50 |
| 80 | – | – | 27 | – | – | 20 | 139 | – | 3 | – | – | – | – | – | – | 61 |
| OPOliver PartingtonLF | 80 | 1 | – | 30 | 1 | 2 | 15 | 74 | 1 | – | 1 | – | – | – | – | – | 61 |
| 40 | – | – | 14 | – | 2 | 7 | 45 | – | – | – | – | – | – | – | – | 20 |
| ADAustin DanielPR | 80 | – | – | 3 | – | – | 13 | 95 | – | – | – | – | – | – | – | – | 19 |
| GMGeorge MarsdenSO | 80 | – | – | 17 | 2 | 2 | 6 | 26 | – | – | 2 | – | – | – | – | – | 22 |
| SCShea ConnorPR | 40 | – | – | 7 | 2 | – | 2 | 23 | – | – | – | – | – | 3 | 1 | – | 2 |