
Close to a ban — 1 pt from a suspension
Price
£100k
Points
904
Total pts
904
Form (avg L5)
45
Apps
19
Tries
4
Try assists
1
Tackles
679
Metres
1054
Positional ranking
Among second-rows by season fantasy points
9 of 55
Shaded by the opponent's current Super League position (green = easier, red = harder).
| Rd | Opponent | Min | T | TA | TK | TB | M | FP |
|---|---|---|---|---|---|---|---|---|
| 1 | @ | 80 | – | – | 38 | – | 49 | 42 |
| 2 | v | 80 | – | – | 28 | 2 | 115 | 46 |
| 3 | @ | 80 | 1 | 1 | 26 | 6 | 126 | 78 |
| 4 | v | 80 | 1 | – | 34 | 2 | 70 | 63 |
| 5 | @ | 80 | – | – | 35 | 1 | 46 | 44 |
| 6 | @ | 80 | 1 | – | 42 | 1 | 49 | 67 |
| 7 | v | 80 | – | – | 40 | – | 25 | 41 |
| 9 | v | 80 | – | – | 54 | – | 80 | 66 |
| 10 | v | 80 | – | – | 38 | 2 | 42 | 40 |
| 11 | @ | 80 | – | – | 48 | – | 22 | 53 |
| 12 | @ | 40 | – | – | 32 | – | 40 | 34 |
| 13 | @ | 40 | – | – | 40 | – | 55 | 50 |
| 14 | v | 40 | – | – | 17 | – | 41 | 23 |
| 15 | v | 80 | – | – | 32 | – | 68 | 41 |
| 16 | @ | 80 | – | – | 40 | – | 25 | 36 |
| 17 | @ | 80 | – | – | 39 | 1 | 39 | 45 |
| 20 | @ | 80 | – | – | 27 | 2 | 55 | 36 |
| 21 | @ | 80 | 1 | – | 35 | 2 | 64 | 59 |
| 22 | v | 80 | – | – | 34 | – | 43 | 40 |
Abbreviation key