Round 21 · Sat 01 Aug, 17:00 · LNER Community Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 1 | 8 | 3 | 1 | 17 | 106 | – | – | 1 | – | – | – | – | – | 34 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | 2 | 1 | 24 | 3 | 3 | 8 | 65 | 2 | – | 1 | – | – | – | – | – | 78 | |
| 80 | 1 | – | 2 | 5 | 1 | 14 | 89 | 1 | – | 1 | 5 | – | – | – | – | 57 | |
| 80 | – | – | 18 | 3 | 1 | 12 | 109 | – | – | 1 | – | – | 1 | – | – | 35 | |
| 80 | – | – | 25 | 1 | 2 | 14 | 94 | – | – | – | – | – | 1 | 1 | – | 35 | |
| 80 | 1 | – | 7 | 4 | 5 | 12 | 83 | – | 1 | – | – | – | – | – | – | 42 | |
| 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | |
| 80 | – | 1 | 23 | 1 | 1 | 12 | 84 | – | 1 | – | – | – | 1 | – | – | 45 | |
| 40 | 1 | – | 19 | 9 | – | 15 | 121 | 1 | – | – | – | – | – | – | – | 65 | |
| 80 | – | – | 12 | – | 2 | 5 | 16 | – | – | – | – | – | 2 | – | – | 12 | |
| 40 | 1 | – | 7 | 3 | 1 | 3 | 22 | 1 | – | – | – | – | 2 | – | – | 30 | |
| 80 | – | – | 16 | 3 | 1 | 8 | 67 | – | – | – | – | – | – | – | – | 29 | |
| 80 | – | – | 21 | 1 | – | 9 | 66 | – | – | – | – | – | – | – | – | 34 | |
| 40 | – | – | 16 | 1 | – | 10 | 43 | – | – | 1 | – | – | – | – | – | 25 | |
| ADAndy DjeukessiW | 80 | – | – | 6 | 1 | – | 12 | 87 | – | – | 2 | – | – | – | – | – | 22 |
| CHCody HunterSH | 80 | – | 2 | 17 | 1 | 4 | 4 | 12 | – | 1 | 1 | – | – | – | – | – | 40 |
| TIThomas InmanHK | 80 | – | – | 26 | – | 2 | 2 | 7 | – | – | – | – | – | 2 | – | – | 27 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 2 | 1 | 2 | 4 | – | 14 | 144 | – | – | 2 | – | – | – | – | – | 70 | |
| 80 | 1 | – | 4 | 1 | 1 | 7 | 43 | 1 | – |
Abbreviation key
| – |
| – |
| – |
| – |
| – |
| – |
| 31 |
| 80 | – | – | 2 | 1 | – | 14 | 153 | – | – | – | – | – | – | – | – | 25 |
| 80 | 1 | 1 | 19 | 10 | 4 | 14 | 211 | 5 | 1 | 2 | – | – | – | – | – | 100 |
| 80 | – | 2 | 15 | 2 | 5 | 9 | 86 | – | – | – | – | – | 1 | – | – | 37 |
| 80 | – | 2 | 14 | – | 1 | 9 | 88 | – | – | – | 4 | – | – | – | – | 56 |
| 80 | – | – | 31 | 2 | 4 | 14 | 88 | – | – | 1 | – | – | 4 | – | – | 35 |
| 40 | – | – | 7 | – | – | 2 | 22 | – | – | – | – | – | – | – | – | 11 |
| 80 | – | – | 32 | – | 3 | 2 | – | – | 1 | – | – | – | 1 | – | – | 35 |
| 80 | – | – | 29 | – | 4 | 13 | 106 | – | 1 | – | – | – | – | – | – | 46 |
| 80 | 1 | – | 35 | 2 | 3 | 11 | 64 | – | – | – | – | – | 1 | – | – | 59 |
| 80 | 1 | – | 6 | – | 2 | 16 | 103 | – | – | 1 | – | – | – | – | – | 38 |
| 80 | – | – | 28 | 1 | 6 | 4 | 22 | – | 1 | 1 | – | – | – | – | – | 32 |
| DSDaniel Suluka-FifitaPR | 80 | – | – | 38 | 1 | 1 | 15 | 104 | – | – | – | – | – | 1 | – | – | 54 |
| BKBilly KeeleyPR | 40 | – | – | 20 | – | 1 | 7 | 28 | – | – | 1 | – | – | 1 | – | – | 23 |
| CMChristopher MatagiPR | 40 | – | – | 6 | – | – | 3 | 15 | – | – | – | – | – | – | – | – | 10 |
| 40 | – | – | 16 | – | 4 | 1 | 10 | – | – | 2 | – | – | – | – | – | 13 |
| JCJack CampbellW | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |