Round 18 · Sun 12 Jul, 15:00 · The BrewDog Stadium
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | – | 2 | 4 | 1 | 13 | 70 | 1 | 2 | 2 | – | – | – | – | – | 31 | |
| 80 | – | – | 3 | 1 | 1 | 13 | 96 | – | – | 2 | – | – | – | – | – | 17 | |
| 80 | – | – | 16 | 1 | 3 | 14 | 78 | – | – | 1 | – | – | 1 | – | – | 26 | |
| 80 | – | – | 13 | 2 | 3 | 13 | 83 | – | – | – | – | – | – | – | – | 29 | |
| 80 | – | – | 5 | 1 | – | 7 | 60 | 1 | – | 1 | – | – | – | – | – | 19 | |
| 80 | – | – | 20 | 1 | 4 | 7 | 91 | – | – | 1 | – | – | – | – | – | 36 | |
| 80 | – | – | 11 | – | 2 | 6 | 41 | – | – | 1 | – | – | 1 | – | – | 18 | |
| 80 | – | – | 27 | – | 2 | 1 | 6 | – | – | – | – | – | 1 | – | – | 27 | |
| 80 | – | – | 29 | 1 | – | 7 | 63 | – | – | 1 | – | – | – | – | – | 40 | |
| 80 | – | – | 34 | 2 | 7 | 9 | 75 | – | 3 | 1 | – | – | – | – | – | 53 | |
| 40 | – | – | 23 | 1 | 2 | 10 | 70 | 1 | 1 | 3 | – | – | 2 | – | – | 34 | |
| 80 | – | – | 20 | – | 2 | 7 | 30 | – | 1 | 1 | – | – | 2 | – | – | 25 | |
| 80 | – | – | 40 | 1 | 1 | 5 | 13 | – | 1 | – | – | – | 1 | – | – | 47 | |
| DSDaniel Suluka-FifitaPR | 80 | – | – | 34 | – | 1 | 6 | 36 | – | – | – | – | – | 1 | – | – | 39 |
| CMChristopher MatagiPR | 40 | – | – | 21 | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 22 |
| MEMatthew EvansPR | 40 | – | – | 21 | – | 1 | 4 | 27 | – | – | 1 | – | – | – | – | – | 24 |
| 40 | – | – | 28 | 1 | 2 | 2 | 11 | – | – | – | – | – | – | – | – | 31 | |
| CMCole MarshPR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Player | Min | T | TA | TK | TB | MT | C | M | CB | OF | E | G | DG | P | YC | RC | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | – | 5 | 3 | 9 | 3 | 16 | 157 | 2 | 1 | – | – | – | – | – | – | 75 | |
| 80 | 1 | – | 6 | 3 | – | 12 | 105 | 1 |
Abbreviation key
| – |
| 1 |
| – |
| – |
| – |
| – |
| – |
| 43 |
| 80 | 1 | – | 5 | 3 | – | 16 | 111 | 1 | – | – | – | – | – | – | – | 48 |
| 80 | 3 | – | 24 | 3 | 2 | 17 | 100 | 2 | – | – | – | – | 1 | – | – | 97 |
| 80 | 1 | – | 10 | 4 | – | 12 | 109 | 3 | – | 2 | – | – | – | – | – | 53 |
| 80 | – | 1 | 11 | – | 1 | 8 | 84 | – | – | – | – | – | – | – | – | 28 |
| 80 | – | – | 10 | 1 | 4 | 5 | 36 | – | – | 1 | – | – | – | – | – | 19 |
| 80 | – | 1 | 12 | 1 | 4 | 3 | 7 | – | – | – | 7 | – | – | – | – | 55 |
| 80 | – | – | 17 | – | – | 11 | 72 | – | – | – | – | – | 1 | – | – | 28 |
| 80 | – | – | 15 | – | – | 14 | 100 | – | – | 1 | – | – | – | – | – | 31 |
| 40 | 1 | – | 12 | 4 | – | 15 | 113 | 1 | 2 | – | – | – | 1 | – | – | 60 |
| 80 | – | – | 15 | – | 1 | 1 | 4 | – | – | – | – | – | – | – | – | 18 |
| EGEllis GillamSR | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 80 | 1 | – | 22 | 3 | 1 | 13 | 96 | – | – | 1 | – | – | – | – | – | 56 |
| 80 | – | – | 16 | 1 | – | 13 | 61 | – | 1 | – | – | – | – | – | – | 34 |
| 40 | – | 1 | 18 | – | – | 6 | 17 | – | – | – | – | – | – | – | – | 29 |
| JTJohn ToleafoaPR | 40 | – | – | 17 | 1 | – | 14 | 78 | – | 2 | 1 | – | – | 1 | – | – | 36 |
| LGLouis GrossemyPR | 40 | – | – | 10 | – | – | 9 | 49 | – | – | – | – | – | – | – | – | 19 |